DHA conducted an Invitation round on 21 January 2022
Total of 400 applicants were invited
Subclass 189 200 Invitations
Subclass 491 200 Invitations (Family Sponsored)
Invitation Process and Cut off details:
Visa subclass | Minimum points score | Latest date of effect month |
Skilled Independent visa (subclass 189) | 90 | 09/2021 |
Skilled Work Regional (Provisional) visa (subclass 491 Family Sponsored) | 80 | 01/2022 |
Occupations included in 21 January 2022 Invitation Round
Occupation | Invited for Subclass | Lowest Points Score Invited subclass 189 | Lowest Points Score Invited subclass 491 (FSR) |
Agricultural Consultant | 491 | N/A | 80 |
Agricultural Scientist | 491 | N/A | 80 |
Biotechnologist | 491 | N/A | 80 |
Chemical Engineer | 491 | N/A | 80 |
Emergency Medicine Specialist | 189 | 90 | N/A |
Environmental Consultant | 491 | N/A | 80 |
Environmental Scientists nec | 491 | N/A | 85 |
Food Technologist | 491 | N/A | 80 |
General Practitioner | 189 | 90 | N/A |
Geophysicist | 491 | N/A | 80 |
Life Scientist (General) | 491 | N/A | 105 |
Life Scientists nec | 491 | N/A | 95 |
Medical Diagnostic Radiographer | 189 | 90 | N/A |
Medical Laboratory Scientist | 189, 491 | 90 | 80 |
Medical Practitioners nec | 189 | 90 | N/A |
Medical Radiation Therapist | 491 | N/A | 95 |
Microbiologist | 189, 491 | 90 | 85 |
Midwife | 491 | N/A | 85 |
Mining Engineer (excluding Petroleum) | 189 | 90 | N/A |
Neurosurgeon | 189 | 95 | N/A |
Nuclear Medicine Technologist | 189 | 95 | N/A |
Nurse Practitioner | 189 | 95 | N/A |
Orthotist or Prosthetist | 491 | N/A | 80 |
Paediatrician | 189 | 90 | N/A |
Petroleum Engineer | 189 | 90 | N/A |
Physiotherapist | 491 | N/A | 80 |
Psychologists nec | 491 | N/A | 80 |
Registered Nurse (Aged Care) | 189, 491 | 90 | 80 |
Registered Nurse (Child and Family Health) | 491 | N/A | 80 |
Registered Nurse (Community Health) | 189 | 90 | N/A |
Registered Nurse (Critical Care and Emergency) | 189, 491 | 90 | 80 |
Registered Nurse (Developmental Disability) | 189 | 90 | N/A |
Registered Nurse (Medical Practice) | 189, 491 | 90 | 90 |
Registered Nurse (Medical) | 189, 491 | 90 | 80 |
Registered Nurse (Mental Health) | 189, 491 | 90 | 80 |
Registered Nurse (Paediatrics) | 189, 491 | 90 | 80 |
Registered Nurse (Perioperative) | 189, 491 | 90 | 80 |
Registered Nurse (Surgical) | 189, 491 | 90 | 80 |
Registered Nurses nec | 491 | N/A | 80 |
Social Worker | 491 | N/A | 80 |
Veterinarian | 189 | 90 | N/A |
Point scores and the dates of effect cut off for the pro rata occupations in the 21 January 2022 invitation round.
No pro rata occupations were invited during the 21 January 2022 round.
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds
At Immigration Experts, we guide your clients with the best possibilities of moving to Australia (https://www.immigrationxperts.com/australia-pr-points-calculator/) with regards to their professional background.
To Stay Updated on Australia Immigration News, Subscribe to Immigration Experts
NEWSLETTER: https://www.immigrationxperts.com/newsletter/
Fill up our Free Evaluation Form and take the initial step towards your Visa and Immigration Process. We are available for ONLINE CONSULTATION!
Contact Immigration Experts for FREE Points-Based Assessment of your profile: Drop us an email at: info@immigrationxperts.com
Give us a call at: +91-9999467686, 0120-6618011, 0120-6618123
Book your appointment with our experienced immigration counselors and solve all your immigration-related queries at the comfort of your home.
We are available on Skype: Immigrationxperts.com
Achieve your Immigration dreams with Immigration Experts