Competency Demonstration Report (CDR) assessment fees
MSA Fees 2019 - 2020 (Valid from 1 September 2019) | Fee Excl. GST | Fee Incl. GST |
---|---|---|
Standard Competency Demonstration Report | $795.00 (AUD) | $874.50 (AUD) |
Competency Demonstration Report + Relevant Skilled Employment Assessment (+$360 Excl. GST) | $1,155.00 (AUD) | $1,270.50 (AUD) |
Competency Demonstration Report + Overseas PhD Assessment (+$225 Excl. GST) | $1,020.00 (AUD) | $1,122.00 (AUD) |
Competency Demonstration Report + Relevant Skilled Employment Assessment (+$360 Excl. GST) + Overseas PhD Assessment (+$225 Excl. GST) | $1,380.00 (AUD) | $1,518.00 (AUD) |
Australian Accredited Engineering Qualification assessment fees
MSA Fees 2019 - 2020 (Valid from 1 September 2019) | Fee Excl. GST | Fee Incl. GST |
---|---|---|
Australian Engineering Qualification Assessment | $265.00 (AUD) | $291.50 (AUD) |
Australian Engineering Qualification Assessment + Relevant Skilled Employment Assessment (+$360 Excl. GST) | $625.00 (AUD) | $687.50 (AUD) |
Australian Engineering Qualification Assessment + Overseas PhD Assessment (+$225 Excl. GST) | $490.00 (AUD) | $539.00 (AUD) |
Australian Engineering Qualification Assessment + Relevant Skilled Employment Assessment (+$360 Excl. GST) + Overseas PhD Assessment (+$225 Excl. GST) | $850.00 (AUD) | $935.00 (AUD) |
International Accords Qualification assessment fees
MSA Fees 2019 - 2020 (Valid from 1 September 2019) | Fee Excl. GST | Fee Incl. GST |
---|---|---|
Washington/Sydney/Dublin Accord Qualification Assessment | $428.00 (AUD) | $470.80 (AUD) |
Washington/Sydney/Dublin Accord Qualification Assessment + Relevant Skilled Employment Assessment (+$360 Excl. GST) | $788.00 (AUD) | $866.80 (AUD) |
Washington/Sydney/Dublin Accord Qualification Assessment + Overseas PhD Assessment (+$225 Excl. GST) | $653.00 (AUD) | $718.30 (AUD) |
Washington/Sydney/Dublin Accord Qualification Assessment + Relevant Skilled Employment Assessment (+$360 Excl. GST) + Overseas PhD Assessment (+$225 Excl. GST) | $1,013.00 (AUD) | $1,114.30 (AUD) |
Additional assessment services fees
MSA Fees 2019 - 2020 (Valid from 1 September 2019) | Fee Excl. GST | Fee Incl. GST |
---|---|---|
Separate Relevant Skilled Employment Assessment | $410.00 (AUD) | $451.00 (AUD) |
Separate Overseas PhD Assessment | $275.00 (AUD) | $302.00 (AUD) |
Separate Relevant Skilled Employment Assessment + Overseas PhD Assessment | $635.00 (AUD) | $698.50 (AUD) |
Administrative fees
MSA Fees 2019 - 2020 (Valid from 1 September 2019) | Fee Excl. GST | Fee Incl. GST |
---|---|---|
Informal Review | $285.00 (AUD) | $313.50 (AUD) |
Formal Appeal | $540.00 (AUD) | $594.00 (AUD) |
Standard Administration Fee | $110.00 (AUD) | $121.00 (AUD) |
Fast TrackFee | $305.00 (AUD) | $335.50 (AUD) |