Canada 67 Points Calculator Canadian CRS Calculator for Skilled Immigration Australia PR Points Calculator for Skilled Migration Visa Find Your NOC Code Find Your Australia Skilled Occupation List

Express Entry Draws List

Express-Entry-Draws-2024

Draw No Draw Date CRS Cut Off ITAs Issued
323 2024-11-13 547 (Canadian Experience Class) 400
322 2024-11-12 812 (Provincial Nominee Program) 733
321 2024-10-23 433 (Trade occupations) 1800
320 2024-10-22 539 (*Canadian Experience Class only) 400
319 2024-10-21 791 (*Provincial nominees only) 648
318 2024-10-10 444 (*French language proficiency only) 1000
317 2024-10-09 539 (*Canadian Experience Class only) 500
316 2024-10-07 743 (*Provincial nominees only) 1613
315 2024-09-19 509 (Canadian Experience Class) 4000
314 2024-09-13 446 (*French language proficiency only) 1000
313 2024-09-09 732 (Provincial Nominee Program) 911
312 2024-08-27 507 (*Canadian Experience Class only) 3300
311 2024-08-26 694 (*Provincial nominees only) 1121
310 2024-08-15 394 (French language proficiency) 2000
309 2024-08-14 509 (*Canadian Experience Class only) 3200
308 2024-08-13 690 (*Provincial nominees only) 763
307 2024-07-31 510 (Canadian Experience Class) 5000
306 2024-07-30 686 (Provincial Nominee Program) 964
305 2024-07-18 400 (French language proficiency) 1800
304 2024-07-17 515 (Canadian Experience Class) 6300
303 2024-07-16 670 (Provincial Nominee Program) 1391
302 2024-07-08 420 (French language proficiency :-Version 1) 3200
301 2024-07-05 445 (Healthcare occupations :- Version 1) 3750
300 2024-07-04 436 (Trade occupations :-Version 1) 1800
299 2024-07-02 739 (Provincial Nominee Program) 920
298 2024-06-19 663 (Provincial Nominee Program) 1499
297 2024-05-31 522 (Canadian Experience Class) 3000
296 2024-05-30 676 (Provincial Nominee Program) 2985
295 2024-04-24 410 (*French language proficiency only) 1400
294 2024-04-23 529 (General) 2095
293 2024-04-11 491 (*STEM Occupations Only) 4500
292 2024-04-10 549 (*All Program Draw) 1280
291 2024-03-26 338 (*French Language Proficiency) 1500
290 2024-03-25 524 (*All Program Draw) 1980
289 2024-03-13 430 (*Transport Occupations Draw) 975
288 2024-03-12 525 (*All Program Draw) 2850
287 2024-02-29 336 (*French Language Proficiency Draw) 2500
286 2024-02-17 534 (*All Program Draw) 1470
285 2024-02-16 437 (*Agriculture & Agri-food occupations ) 150
284 2024-02-14 422 (*Healthcare occupations) 3500
283 2024-02-13 535 (*All Program- Draw) 1490
282 2024-02-01 365 (*French language proficiency only) 7000
281 2024-01-31 541 (*All Program- Draw) 730
280 2024-01-23 543 (*All Program- Draw) 1040
279 2024-01-10 546 (*All Program- Draw) 1510

Express-Entry-Draws-2023

Draw No Draw Date CRS Cut Off ITAs Issued
278 2023-12-21 386 (Agriculture and Agri-Food Occupations) 400
277 2023-12-20 435 (Transport Occupations) 670
276 2023-12-19 425 (Trade Occupations) 1000
275 2023-12-18 542 (*All program draw) 1325
274 2023-12-08 481 (*STEM Category-Based draw) 5900
273 2023-12-07 470 (French language proficiency draw) 1000
272 2023-12-06 561 (*All program draw) 4750
271 2023-10-26 431 (*Healthcare Occupations Category Based Draw) 3600
270 2023-10-25 486 (*French Proficiency Category Based Draw) 300
269 2023-10-24 776 (*PNP Specific-draw) 1548
268 2023-10-10 500 (*All-Program draw) 3725
267 2023-09-28 354 (Agriculture and Agri-food Occupations Draw) 600
266 2023-09-27 472 (French Speakers Draw) 500
265 2023-09-26 504 (All Program Draw) 3000
264 2023-09-20 435(Transport occupations) 1000
263 2023-09-19 531(All program draw) 3200
262 2023-08-15 498(All program draw) 4300
261 2023-08-03 388 (Trade Category) 1500
260 2023-08-02 435 (French Speakers Category) 800
259 2023-08-01 517 (All program draw) 2000
258 2023-07-12 375(French Speakers Category) 3800
257 2023-07-11 505(All program draw) 800
256 2023-07-07 439(French Speakers Category) 2300
255 2023-07-06 463 (Healthcare Category) 1500
254 2023-07-05 486 (*STEM Category-Based draw) 500
253 2023-07-04 511 (*All Program-draw) 700
252 2023-06-28 476 (*Healthcare Category-Based draw) 500
251 2023-06-27 486 (*All-Program draw) 4300
250 2023-06-08 486 (*All-Program draw) 4800
249 2023-05-24 488 (*All-Program draw) 4800
248 2023-05-10 691 (*PNP-Only Draw) 589
247 2023-04-26 483 (*All Program Draw) 3500
246 2023-04-12 486 (*All-Program draw) 3500
245 2023-03-29 481 (*All Program Draw) 7000
244 2023-03-23 484 (*All Program Draw) 7000
243 2023-03-15 490 (*All Program Draw) 7000
242 2023-03-01 748 (*Provincial Nominee only) 667
241 2023-02-15 791 (*Provincial Nominee only) 699
240 2023-02-02 489 (*Federal Skilled Workers only) 3300
239 2023-02-01 733 (*Provincial Nominee only) 893
238 2023-01-18 490 (*All-Program draw) 5500
237 2023-01-11 507 (*All-Program draw) 5500

Express-Entry-Draws-2022

Draw No Draw Date CRS Cut Off ITAs Issued
236 2022-11-23 491 (*All-Program draw) 4750
235 2022-11-09 494 (*All-Program draw) 4750
234 2022-10-26 496 (*All-Program draw) 4750
233 2022-10-13 500 (*All-Program draw) 4250
232 2022-09-28 504 (*All-Program draw) 3750
231 2022-09-14 510 (*All-Program draw) 3250
230 2022-08-31 516 (*All-Program draw) 2750
229 2022-08-17 525 (*All-Program draw) 2250
228 2022-08-03 533 (*All-Program draw) 2000
227 2022-07-20 542 (*All-Program draw) 1750
226 2022-07-06 557 (*All-Program draw) 1500
225 2022-06-22 752 (*Provincial Nominee only) 636
224 2022-06-08 796 (*Provincial Nominee only) 932
223 2022-05-25 741 (*Provincial Nominee only) 589
222 2022-05-11 753 (*Provincial Nominee only) 545
221 2022-04-27 772 (*Provincial Nominee only) 829
220 2022-04-13 782 (*Provincial Nominee only) 787
219 2022-03-30 785 (*Provincial Nominee only) 919
218 2022-03-16 754 (*Provincial Nominee only) 924
217 2022-03-02 761 (*Provincial Nominee only) 1047
216 2022-02-16 710 (*Provincial Nominee only) 1082
215 2022-02-02 674 (*Provincial Nominee only) 1070
214 2022-01-19 745 (*Provincial Nominee only) 1036
213 2022-01-05 808 (*Provincial Nominee only) 392

Express-Entry-Draws-2021

Draw No Draw Date CRS Cut Off ITAs Issued
212 2021-12-22 720 (*Provincial Nominee only) 746
211 2021-12-10 698 (*Provincial Nominee only) 1032
210 2021-11-24 737 (*Provincial Nominee only) 613
209 2021-11-10 685 (*Provincial Nominee only) 775
208 2021-10-27 744 (*Provincial nominees only) 888
207 2021-10-13 720 (*Provincial Nominee only) 681
206 2021-09-29 742 (*Provincial nominees only) 761
205 2021-09-15 732 (*Provincial Nominee only) 521
204 2021-09-14 462 (*Canadian Experience Class only) 2000
203 2021-09-01 764 (*Provincial nominees only) 635
202 2021-08-19 403 (*Canadian Experience Class) 3000
201 2021-08-18 751 (*Provincial nominees only) 463
200 2021-08-05 404 (*Canadian Experience Class) 3000
199 2021-08-04 760 (*Provincial nominees only) 512
198 2021-07-22 357 (*Canadian Experience Class) 4500
197 2021-07-21 734 (*Provincial nominees only) 462
196 2021-07-08 369 (*Canadian Experience Class) 4500
195 2021-07-07 760 (*Provincial nominees only) 627
194 2021-06-24 357 (*Canadian Experience Class) 6000
193 2021-06-23 742 (*Provincial nominees only) 1002
192 2021-06-10 368 (*Canadian Experience Class) 6000
191 2021-06-09 711 (*Provincial nominees only) 940
190 2021-05-31 380 (*Canadian Experience Class) 5956
189 2021-05-26 713 (*Provincial nominees only) 500
188 2021-05-20 397 (*Canadian Experience Class) 1842
187 2021-05-13 401 (*Canadian Experience Class) 4147
186 2021-05-12 752 (*Provincial nominees only) 557
185 2021-04-29 400 (*Canadian Experience Class only) 6000
184 2021-04-28 717 (*Provincial nominees only) 381
183 2021-04-16 417 (*Canadian Experience Class) 6000
182 2021-04-14 753 (*Provincial Nominee Program) 266
181 2021-04-01 432 (*Canadian Experience Class) 5000
180 2021-03-31 778 (*Provincial Nominee Class) 284
179 2021-03-18 449 (Canadian Experience Class) 5000
178 2021-03-17 682 (*Provincial Nominee Class) 183
177 2021-03-08 739 (*Provincial Nominee Class) 671
176 2021-02-13 75 (Canadian Experience Class) 27332
175 2021-02-10 720 (*Provincial Nominee Class) 654
174 2021-01-21 454 (Canadian Experience Class) 4626
173 2021-01-20 741 (*Provincial Nominee Class) 374
172 2021-01-07 461 (*Canadian Experience Class) 4750
171 2021-01-06 813 (*Provincial Nominee Class) 250

Express-Entry-Draws-2020

Draw No Draw Date CRS Cut Off ITAs Issued
170 2020-12-23 468 (*All-program draw) 5000
169 2020-12-09 469 (*All-program draw) 5000
168 2020-11-25 469 (*All-program draw) 5000
167 2020-11-18 472 (*All-program draw) 5000
166 2020-11-05 478 (*All-program draw) 4500
165 2020-10-14 471 (*All-program draw) 4500
164 2020-09-30 471 (*All-program draw) 4200
163 2020-09-16 472 (*All-program draw) 4200
162 2020-09-02 475 (*All-program draw) 4200
161 2020-08-20 454 (*Canadian Experience Class) 3300
160 2020-08-19 771 (*Provincial Nominee Class) 600
159 2020-08-06 415 (*Federal Skilled Trades) 250
158 2020-08-05 476 (*all-program draw) 3900
157 2020-07-23 445 (*Canadian Experience Class only) 3343
156 2020-07-22 687 (*Provincial nominees only) 557
155 2020-07-08 478 3900
154 2020-06-25 431 *Canadian Experience Class only 3508
153 2020-06-24 696 *Provincial nominees only 392
152 2020-06-11 437 *Canadian Experience Class only 3559
151 2020-06-10 743 *Provincial nominees only 341
150 2020-05-28 440 *Canadian Experience Class only 3515
149 2020-05-27 757 *Provincial nominees only 385
148 2020-05-15 447 *Canadian Experience Class only 3371
147 2020-05-14 718 *Provincial nominees only 529
146 2020-05-01 452 *Canadian Experience Class only 3311
145 2020-04-29 692 *Provincial Nominees only 589
144 2020-04-16 808 *Canadian Experience Class (CEC)only 3782
143 2020-04-15 808 *Provincial Nominees only 118
142 2020-04-09 698 *Provincial Nominees only 606
141 2020-04-09 464 *Canadian Experience Class only 3294
138 2020-03-04 471 3900
137 2020-02-19 470 4500
136 2020-02-05 472 3500
135 2020-01-22 471 3400
134 2020-01-08 473 3400

Express-Entry-Draws-2019

Draw No Draw Date CRS Cut Off ITAs Issued
133 2019-12-19 463 3200
132 2019-12-11 472 3200
131 2019-11-27 471 3600
130 2019-11-13 472 3600
129 2019-10-30 475 3900
128 2019-10-16 357 (*Federal Skilled Trades candidates only) 500
127 2019-10-02 464 3900
126 2019-09-18 462 3600
125 2019-09-04 463 3600
124 2019-08-20 457 3600
123 2019-08-12 466 3600
122 2019-07-24 459 3600
121 2019-07-10 460 3600
120 2019-06-26 462 3350
119 2019-06-12 465 3350
118 2019-05-29 470 3350
117 2019-05-15 332 (*Federal Skilled Trades candidates only) 500
116 2019-05-01 450 3350
115 2019-04-17 451 3350
114 2019-04-03 451 3350
113 2019-03-20 452 3350
112 2019-03-06 454 3350
111 2019-02-20 457 3350
110 2019-01-30 438 3350
109 2019-01-23 443 3900
108 2019-01-10 441 3500

Express-Entry-Draws-2018

Draw No Draw Date CRS Cut Off ITAs Issued
107 2018-12-19 439 3900
106 2018-12-12 445 3900
105 2018-11-28 445 3900
104 2018-11-15 449 3900
103 2018-10-29 442 3900
102 2018-10-15 440 3900
101 2018-10-03 445 3900
100 2018-09-24 284 (*Federal Skilled Trades candidates only) 400
99 2018-09-19 441 3500
98 2018-09-05 440 3900
97 2018-08-22 440 3750
96 2018-08-08 440 3750
95 2018-07-25 441 3750
94 2018-07-11 442 3750
93 2018-06-25 442 3750
92 2018-06-13 451 3750
91 2018-05-30 902 (*Provincial nominee programs only)
288 (*Federal Skilled Trades candidates only)
700
90 2018-05-23 440 3500
89 2018-05-09 441 3500
88 2018-04-25 441 3500
87 2018-04-11 444 3500
86 2018-03-26 446 3000
85 2018-03-14 456 3000
84 2018-02-21 442 3000
83 2018-02-07 442 3000
82 2018-01-24 444 2750
81 2018-01-10 446 2750

Express-Entry-Draws-2017

Draw No Draw Date CRS Cut Off ITAs Issued
80 2017-12-20 446 2750
79 2017-12-06 452 2750
78 2017-11-15 439 2750
77 2017-11-08 458 2000
76 2017-11-01 241 (*Federal Skilled Trades candidates only) 505
75 2017-11-01 673 (*Provincial nominee programs only) 290
74 2017-10-18 436 2757
73 2017-10-04 438 2801
72 2017-09-20 433 2871
71 2017-09-06 435 2772
70 2017-08-23 434 3035
69 2017-08-09 433 2991
68 2017-08-02 441 3264
67 2017-07-12 440 3202
66 2017-06-28 449 3409
65 2017-05-31 413 3877
64 2017-05-26 199 (*Federal Skilled Trades candidates only) 400
63 2017-05-26 775 (*Provincial nominee programs only) 143
62 2017-05-17 415 3687
61 2017-05-04 423 3796
60 2017-04-19 415 3665
59 2017-04-12 423 3923
58 2017-04-05 431 3753
57 2017-03-24 441 3749
56 2017-03-01 434 3884
55 2017-02-22 441 3611
54 2017-02-08 447 3664
53 2017-01-25 453 3508
52 2017-01-11 459 3334
51 2017-01-04 468 2902

Express-Entry-Draws-2016

Draw No Draw Date CRS Cut Off ITAs Issued
50 2016-12-22 475 2878
49 2016-12-16 497 1936
48 2016-11-30 786 (*Provincial Nominee Programs only) 559
47 2016-11-16 470 2427
46 2016-11-02 472 2080
45 2016-10-19 475 1804
44 2016-10-12 484 1518
43 2016-09-21 483 1288
42 2016-09-07 491 1000
41 2016-08-24 538 750
40 2016-08-10 490 754
39 2016-07-27 488 755
38 2016-07-13 482 747
37 2016-06-29 482 773
36 2016-06-15 488 752
35 2016-06-01 483 762
34 2016-05-18 484 763
33 2016-05-06 534 799
32 2016-04-20 468 1018
31 2016-04-06 470 954
30 2016-03-23 470 1014
29 2016-03-09 473 1013
28 2016-02-24 453 1484
27 2016-02-10 459 1505
26 2016-01-24 457 1468
25 2016-01-13 453 1518
24 2016-01-06 461 1463

Express-Entry-Draws-2015

Draw No Draw Date CRS Cut Off ITAs Issued
23 2015-12-18 460 1503
22 2015-12-04 461 1451
21 2015-11-27 472 1559
20 2015-11-13 484 1506
19 2015-10-23 489 1502
18 2015-10-02 450 1530
17 2015-09-18 450 1545
16 2015-09-08 459 1517
15 2015-08-21 456 1523
14 2015-08-07 471 1402
13 2015-07-17 451 1581
12 2015-07-10 463 1516
11 2015-06-26 469 1575
10 2015-06-17 482 1501
9 2015-05-22 755 1361
8 2015-04-17 453 715
7 2015-04-11 469 925
6 2015-03-27 453 1637
5 2015-03-20 481 1620
4 2015-02-27 735 1187
3 2015-02-20 808 (*Canadian Experience Class only) 849
2 2015-02-07 818 779
1 2015-01-31 886 779

Canada

Trusted Our Partner Logo

Subscribe SVG

Call

Consultation SVG

Get in Touch