610, 6th floor ithum tower, sec 62 Noida
610, 6th floor ithum tower, sec 62 Noida
Ontario Express Entry sub-category allows the OINP to search for the skilled immigrants in Federal government’s Express pool. Candidates with the necessary education, work experience, language proficiency, and other characteristics to establish economically and settle in the province of Ontario.
Read More: Canada 67 Points Calculator
Funds that must be shown for settlement funds are illustrated in the following table:Number of Family Members | Funds Required (In CAD) |
1 | $12,164 |
2 | $15,143 |
3 | $18,617 |
4 | $22,603 |
5 | $25,636 |
6 | $28,913 |
7 or more | $32,191 |
Also Read: Canadian CRS Calculator for Skilled Immigration
Calculate your Ontario PNP points 2019 with the help of our Ontario Points Calculator 2019!!!For Candidates to be eligible for Ontario’s Human Capital Priorities Stream, they need to score a minimum of 67 points out of 100 that makes them eligible for FSWP. These points are awarded based on the factors like Language proficiency, Education, Work Experience, Age, Arranged Employment and adaptability.
For arranged employment, offered job location must be in the province of Ontario. In case the applicant has got a job offer from any other province, it will contradict their intention to reside in the province of Ontario and can result in rejection of the application to OINP.
Also Read: Australia PR Point Calculator
Factors | Maximum points Awarded |
Language Proficiency | 28 |
Educational Qualifications | 25 |
Work Experience | 15 |
Age | 12 |
Arranged Employment | 10 |
Adaptability | 10 |
CLB level | Speaking | Listening | Reading | Writing |
Level 9 or higher | 6 | 6 | 6 | 6 |
Level 8 | 5 | 5 | 5 | 5 |
Level 7 | 4 | 4 | 4 | 4 |
Below level 7 | Not eligible to apply |
Education | Points Awarded |
Doctoral (Ph.D.) level or equivalent | 25 |
Master’s level, or equivalent, OR an entry-to-practice professional degree, or equivalent. Occupational related to the degree must be: · NOC 2011 Skill Level A, and · Licensed by a provincial regulatory body | 23 |
Two or more Canadian post-secondary credentials (at least one program of at minimum three years), or equivalent | 22 |
Canadian post-secondary credential for a program of three years or longer, or equivalent | 21 |
Two-year Canadian post-secondary credential, or equivalent | 19 |
One-year Canadian post-secondary credential, or equivalent | 15 |
Canadian high school diploma, or equivalent | 5 |
Duration of Work Experience | Points Awarded |
Less than 1 year | Ineligible |
1 year | 9 |
2-3 years | 11 |
4-5 years | 13 |
6 or more years | 15 |
Age (in Years) | Points Awarded |
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 or older | 0 |
If | And | Points |
Applicant currently work in Canada on a temporary work permit | A work permit is valid both when applying and when the visa is issued AND IRCC issued work permit based on positive LMIA AND applicant is working for the employer named on the work permit who has made a permanent job offer | 10 |
Applicant work in Canada in a job that is exempt from LMIA requirement under: · An international agreement or · A federal-provincial agreement | Work Permit is valid both when applying and when the visa is issued AND Current employer has made a permanent offer | 10 |
Applicant currently do not: · Have a work permit, or · Plan to work in Canada before getting a PR Visa OR Applicant currently working in Canada and a different employer offer a permanent full-time job; OR Applicant currently working in Canada that is exempt from LMIA but not under an international or federal-provincial agreement | The employer has made a permanent offer AND An employer has positive LMIA | 10 |
Adaptability factors | Points Awarded |
Arranged employment (principal applicant only) Points under Factor 5: Arranged Employment | 5 |
Candidate’s previous study in Ontario Candidate completed at least two academic years of full-study at a secondary or post-secondary school in the province | 5 |
Spouse or common-law partner’s previous study in the province Candidate’s spouse or common-law partner completed at least two academic years of full-study at a secondary or post-secondary school in Ontario | 5 |
Candidate’s Previous work in Ontario Candidate must complete a minimum of one year of full-time work in the province: · In a skilled occupation Skill type 0, A or B; and · With a valid work permit or while authorized to work in Canada | 5 |
Spouse or common-law partner’s previous work in Ontario Candidate’s spouse or common-law partner completed one-year full-time work in the province | 5 |
Relatives in Ontario Candidate or their spouse or common-law partner, have a relative who is a Canadian citizen or permanent resident in Ontario and is 18 years or older | 5 |
Spouse or common-law partner’s language proficiency Minimum CLB level 4 or higher in all four categories (Reading, Speaking, Listening and Writing) | 5 |
Other than the above requirements, in case the Ontario’s Human Capital Priorities stream is looking for the skilled candidates in Express entry’s Canadian Experience Class (CEC), they have to fulfill the following requirements:
Immigration Experts best Immigration Consultant will help you to resolve all of your Canadian/Australian immigration-related queries. You may contact us at 9999467676, 9999467686 or leave a mail at info@immigrationxperts.com
You may also fill out the Technical Assessment Form. One of the experts will soon contact you to discuss the Canada/Australia PR query. Our experts have experience of more than 10+ years. Let Immigration Experts plan your immigration option for Canada/Australia to achieve your dream.