610, 6th floor ithum tower, sec 62 Noida
610, 6th floor ithum tower, sec 62 Noida
The ACT Occupation List defines the abilities presently in
demand in Canberra (for skilled migration purposes). The ACT Occupancy List is used to
determine the eligibility of the following programs for ACT assistance:
1. ACT
Skilled
Nominated (subclass 190) Visa appointment. By finishing the Canberra Matrix, you can
express interest in the nomination of ACT 190 even if the nominated occupation is
closed. However, in the nominated occupation category, only open occupations will help
you to earn points.
2. Regional Certifying Body support of an Employer Nomination
under
the Regional Sponsored Migration Scheme. The ACT Occupancy List is not associated with
particular work vacancies and is not a work guarantee in a nominated job. Before
applying for an ACT nomination, you must be satisfied that there are enough job
opportunities in your nominated occupation. As part of a standard selection process, you
will compete for job vacancies with all individuals on the labor market. While a
significant assessment of occupational demand will usually be carried out twice a year
(in February and August), the demand for each occupation will be continuously evaluated.
The occupation will be closed without further notice once it is determined that the
demand for an occupation has been met.
Read More: Canada 67 Points Calculator
ANZSCO Code | Name | Subclass 190 | Subclass 491 | Nomination places available each month |
---|---|---|---|---|
131112 | Sales and Marketing Manager | 5 or less | ||
131113 | Advertising Manager | 5 or less | ||
131114 | Public Relations Manager | 5 or less | ||
132111 | Corporate Services Manager | 5 or less | ||
132211 | Finance Manager | 5 or less | ||
132311 | Human Resource Manager | 5 or less | ||
132411 | Policy and Planning Manager | 10 or less | ||
133111 | Construction Project Manager | 15 or less | ||
133112 | Project Builder | 15 or less | ||
133511 | Production Manager (Forestry) | 5 or less | ||
133512 | Production Manager (Manufacturing) | 5 or less | ||
133611 | Supply and Distribution Manager | 5 or less | ||
133612 | Procurement Manager | 5 or less | ||
134111 | Child Care Centre Manager | 5 or less | ||
134211 | Medical Administrator / Medical Superintendent | 5 or less | ||
134212 | Nursing Clinical Director | 5 or less | ||
134213 | Primary Health Organisation Manager | 5 or less | ||
134214 | Welfare Centre Manager | 5 or less | ||
134299 | Health and Welfare Services Managers nec | 5 or less | ||
134412 | Regional Education Manager | 5 or less | ||
134499 | Education Managers nec | 5 or less | ||
135112 | ICT Project Manager | 5 or less | ||
135199 | ICT Managers nec | 5 or less | ||
139911 | Arts Administrator or Manager | 5 or less | ||
139912 | Environmental Manager | 5 or less | ||
139913 | Laboratory Manager | 5 or less | ||
139914 | Quality Assurance Manager | 5 or less | ||
139915 | Sports Administrator | 5 or less | ||
139999 | Specialist Managers nec | 5 or less | ||
141111 | Cafe or Restaurant Manager | 5 or less | ||
141311 | Hotel or Motel Manager | 5 or less | ||
142115 | Post Office Manager | 5 or less | ||
149212 | Customer Service Manager | 5 or less | ||
149311 | Conference and Event Organiser | 5 or less | ||
149912 | Cinema or Theatre Manager | 5 or less | ||
149913 | Facilities Manager | 5 or less | ||
149914 | Financial Institution Branch Manager | 5 or less | ||
212411 | Copywriter | 5 or less | ||
212412 | Newspaper or Periodical Editor | 5 or less | ||
212413 | Print Journalist | 5 or less | ||
212415 | Technical Writer | 5 or less | ||
212416 | Television Journalist | 5 or less | ||
212499 | Journalists and Other Writers nec | 5 or less | ||
221111 | Accountant (General) | 5 or less | ||
221112 | Management Accountant | 5 or less | ||
221113 | Taxation Accountant | 5 or less | ||
221211 | Company Secretary | 5 or less | ||
221213 | External Auditor | 5 or less | ||
221214 | Internal Auditor | 5 or less | ||
222311 | Financial Investment Adviser | 5 or less | ||
222312 | Financial Investment Manager | 5 or less | ||
223111 | Human Resource Adviser | 5 or less | ||
223112 | Recruitment Consultant | 5 or less | ||
223113 | Workplace Relations Adviser | 5 or less | ||
224412 | Policy Analyst | 10 or less | ||
224711 | Management Consultant | 5 or less | ||
224712 | Organisation and Methods Analyst | 5 or less | ||
224912 | Liaison Officer | 5 or less | ||
224914 | Patents Examiner | 5 or less | ||
224999 | Information and Organisation Professionals nec | 5 or less | ||
225111 | Advertising Specialist | 5 or less | ||
225112 | Market Research Analyst | 5 or less | ||
225113 | Marketing Specialist | 5 or less | ||
225311 | Public Relations Professional | 5 or less | ||
232212 | Surveyor | 5 or less | ||
232213 | Cartographer | 5 or less | ||
232214 | Other Spatial Scientist | 5 or less | ||
232411 | Graphic Designer | 5 or less | ||
232412 | Illustrator | 5 or less | ||
232413 | Multimedia Designer | 5 or less | ||
232414 | Web Designer | 5 or less | ||
233211 | Civil Engineer | 5 or less | ||
233212 | Geotechnical Engineer | 5 or less | ||
233213 | Quantity Surveyor | 5 or less | ||
233214 | Structural Engineer | 5 or less | ||
233215 | Transport Engineer | 5 or less | ||
233311 | Electrical Engineer | 5 or less | ||
233411 | Electronics Engineer | 5 or less | ||
233511 | Industrial Engineer | 5 or less | ||
233512 | Mechanical Engineer | 5 or less | ||
233513 | Production or Plant Engineer | 5 or less | ||
233911 | Aeronautical Engineer | 5 or less | ||
233912 | Agricultural Engineer | 5 or less | ||
233913 | Biomedical Engineer | 5 or less | ||
233914 | Engineering Technologist | 5 or less | ||
233915 | Environmental Engineer | 5 or less | ||
233916 | Naval Architect / Marine Designer | 5 or less | ||
233999 | Engineering Professionals nec | 5 or less | ||
234311 | Conservation Officer | 5 or less | ||
234312 | Environmental Consultant | 5 or less | ||
234313 | Environmental Research Scientist | 5 or less | ||
234399 | Environmental Scientists nec | 5 or less | ||
234711 | Veterinarian | 5 or less | ||
234911 | Conservator | 5 or less | ||
234912 | Metallurgist | 5 or less | ||
234913 | Meteorologist | 5 or less | ||
234914 | Physicist | 5 or less | ||
234915 | Exercise Physiologist | 5 or less | ||
234999 | Natural and Physical Science Professionals nec | 5 or less | ||
241111 | Early Childhood (Pre-primary School) Teacher | 5 or less | ||
241213 | Primary School Teacher | 5 or less | ||
241411 | Secondary School Teacher | 5 or less | ||
241511 | Special Needs Teacher | 5 or less | ||
241512 | Teacher of the Hearing Impaired | 5 or less | ||
241513 | Teacher of the Sight Impaired | 5 or less | ||
241599 | Special Education Teachers nec | 5 or less | ||
242111 | University Lecturer | 5 or less | ||
242211 | Vocational Education Teacher / Polytechnic Teacher | 5 or less | ||
251211 | Medical Diagnostic Radiographer | 5 or less | ||
251212 | Medical Radiation Therapist | 5 or less | ||
251213 | Nuclear Medicine Technologist | 5 or less | ||
251214 | Sonographer | 5 or less | ||
251311 | Environmental Health Officer | 5 or less | ||
251312 | Occupational Health and Safety Adviser | 5 or less | ||
251511 | Hospital Pharmacist | 5 or less | ||
251512 | Industrial Pharmacist | 5 or less | ||
251513 | Retail Pharmacist | 5 or less | ||
251999 | Health Diagnostic and Promotion Professionals nec | 5 or less | ||
252311 | Dental Specialist | 5 or less | ||
252312 | Dentist | 5 or less | ||
252411 | Occupational Therapist | 5 or less | ||
252511 | Physiotherapist | 5 or less | ||
252711 | Audiologist | 5 or less | ||
252712 | Speech Pathologist / Speech Language Therapist | 5 or less | ||
253111 | General Practitioner | 5 or less | ||
253112 | Resident Medical Officer | 5 or less | ||
253211 | Anaesthetist | 5 or less | ||
253312 | Cardiologist | 5 or less | ||
253317 | Intensive Care Specialist | 5 or less | ||
253318 | Neurologist | 5 or less | ||
253321 | Paediatrician | 5 or less | ||
253399 | Specialist Physicians nec | 5 or less | ||
253411 | Psychiatrist | 5 or less | ||
253912 | Emergency Medicine Specialist | 5 or less | ||
253917 | Diagnostic and Interventional Radiologist | 5 or less | ||
254111 | Midwife | 5 or less | ||
254311 | Nurse Manager | 5 or less | ||
254411 | Nurse Practitioner | 15 or less | ||
254412 | Registered Nurse (Aged Care) | 15 or less | ||
254413 | Registered Nurse (Child and Family Health) | 15 or less | ||
254414 | Registered Nurse (Community Health) | 15 or less | ||
254415 | Registered Nurse (Critical Care and Emergency) | 15 or less | ||
254416 | Registered Nurse (Developmental Disability) | 15 or less | ||
254417 | Registered Nurse (Disability and Rehabilitation) | 15 or less | ||
254418 | Registered Nurse (Medical) | 15 or less | ||
254421 | Registered Nurse (Medical Practice) | 15 or less | ||
254422 | Registered Nurse (Mental Health) | 15 or less | ||
254423 | Registered Nurse (Perioperative) | 15 or less | ||
254424 | Registered Nurse (Surgical) | 15 or less | ||
254425 | Registered Nurse (Paediatrics) | 15 or less | ||
254499 | Registered Nurses nec | 15 or less | ||
261111 | ICT Business Analyst | 20 or less | ||
261112 | Systems Analyst | 20 or less | ||
261211 | Multimedia Specialist | 5 or less | ||
261212 | Web Developer | 5 or less | ||
261311 | Analyst Programmer | 40 or less | ||
261312 | Developer Programmer | 40 or less | ||
261313 | Software Engineer | 40 or less | ||
261314 | Software Tester | 40 or less | ||
261399 | Software and Applications Programmers nec | 40 or less | ||
262111 | Database Administrator | 10 or less | ||
262112 | ICT Security Specialist | 10 or less | ||
262113 | Systems Administrator | 10 or less | ||
263111 | Computer Network and Systems Engineer | 5 or less | ||
263112 | Network Administrator | 5 or less | ||
263113 | Network Analyst | 5 or less | ||
263211 | ICT Quality Assurance Engineer | 5 or less | ||
263212 | ICT Support Engineer | 5 or less | ||
263213 | ICT Systems Test Engineer | 5 or less | ||
263299 | ICT Support and Test Engineers nec | 5 or less | ||
271311 | Solicitor | 5 or less | ||
272111 | Careers Counsellor | 5 or less | ||
272112 | Drug and Alcohol Counsellor | 5 or less | ||
272113 | Family and Marriage Counsellor | 5 or less | ||
272114 | Rehabilitation Counsellor | 5 or less | ||
272115 | Student Counsellor | 5 or less | ||
272199 | Counsellors nec | 5 or less | ||
272311 | Clinical Psychologist | 5 or less | ||
272312 | Educational Psychologist | 5 or less | ||
272313 | Organisational Psychologist | 5 or less | ||
272314 | Psychotherapist | 5 or less | ||
272399 | Psychologists nec | 5 or less | ||
272412 | Interpreter | 5 or less | ||
272413 | Translator | 5 or less | ||
272499 | Social Professionals nec | 5 or less | ||
272511 | Social Worker | 5 or less | ||
272611 | Community Arts Worker | 5 or less | ||
272612 | Recreation Officer / Recreation Coordinator | 5 or less | ||
272613 | Welfare Worker | 5 or less | ||
311211 | Anaesthetic Technician | 5 or less | ||
311212 | Cardiac Technician | 5 or less | ||
311213 | Medical Laboratory Technician | 5 or less | ||
311214 | Operating Theatre Technician | 5 or less | ||
311215 | Pharmacy Technician | 5 or less | ||
311216 | Pathology Collector / Phlebotomist | 5 or less | ||
311299 | Medical Technicians nec | 5 or less | ||
312111 | Architectural Draftsperson | 5 or less | ||
312113 | Building Inspector | 5 or less | ||
312114 | Construction Estimator | 5 or less | ||
312116 | Surveying or Spatial Science Technician | 5 or less | ||
312199 | Architectural, Building and Surveying Technicians nec | 5 or less | ||
313111 | Hardware Technician | 5 or less | ||
313112 | ICT Customer Support Officer | 5 or less | ||
313113 | Web Administrator | 5 or less | ||
313199 | ICT Support Technicians nec | 5 or less | ||
321211 | Motor Mechanic (General) | 5 or less | ||
321212 | Diesel Motor Mechanic | 5 or less | ||
321213 | Motorcycle Mechanic | 5 or less | ||
321214 | Small Engine Mechanic | 5 or less | ||
324111 | Panelbeater | 5 or less | ||
331111 | Bricklayer | 5 or less | ||
331112 | Stonemason | 5 or less | ||
331211 | Carpenter and Joiner | 5 or less | ||
331212 | Carpenter | 5 or less | ||
331213 | Joiner | 5 or less | ||
332211 | Painting Trades Worker | 5 or less | ||
333211 | Fibrous Plasterer | 5 or less | ||
333212 | Solid Plasterer | 5 or less | ||
334111 | Plumber (General) | 5 or less | ||
334112 | Airconditioning and Mechanical Services Plumber | 5 or less | ||
334113 | Drainer / Drainlayer | 5 or less | ||
334114 | Gasfitter | 5 or less | ||
334115 | Roof Plumber | 5 or less | ||
341111 | Electrician (General) | 5 or less | ||
341112 | Electrician (Special Class) | 5 or less | ||
341113 | Lift Mechanic | 5 or less | ||
351111 | Baker | 5 or less | ||
351112 | Pastrycook | 5 or less | ||
351311 | Chef | 5 or less | ||
351411 | Cook | 5 or less | ||
361111 | Dog Handler or Trainer | 5 or less | ||
361112 | Horse Trainer | 5 or less | ||
361114 | Zookeeper | 5 or less | ||
361199 | Animal Attendants and Trainers nec | 5 or less | ||
362211 | Gardener (General) | 5 or less | ||
362212 | Arborist | 5 or less | ||
362213 | Landscape Gardener | 5 or less | ||
391111 | Hairdresser | 5 or less | ||
411411 | Enrolled Nurse | 5 or less | ||
411611 | Massage Therapist | 5 or less | ||
411711 | Community Worker | 5 or less | ||
411712 | Disabilities Services Officer | 5 or less | ||
411713 | Family Support Worker | 5 or less | ||
411715 | Residential Care Officer | 5 or less | ||
411716 | Youth Worker | 5 or less | ||
452312 | Gymnastics Coach or Instructor | 5 or less | ||
452313 | Horse Riding Coach or Instructor | 5 or less | ||
452314 | Snowsport Instructor | 5 or less | ||
452315 | Swimming Coach or Instructor | 5 or less | ||
452316 | Tennis Coach | 5 or less | ||
452317 | Other Sports Coach or Instructor | 5 or less | ||
452321 | Sports Development Officer | 5 or less | ||
511111 | Contract Administrator | 5 or less | ||
511112 | Program or Project Administrator | 5 or less |
The current ACT nomination eligibility criteria will apply to 491 nominations from 1 January 2020, including:
Also Read: Canadian CRS Calculator for Skilled Immigration
New ACT nomination eligibility criteria will apply to 190 nominations from 1 January 2020, including:
1. Nominated occupation is open on the ACT Occupation List (don’t forget the caveats)
2. Primary 457 / 482 visa holder sponsored by an ACT employer (at least 1 year visa validity at date of Matrix)
3. Five years continuous ACT residence at date of Matrix submission.
Also Read: Australia PR Point Calculator
The current ACT nomination eligibility criteria will apply to 491 nominations from 1 January 2020.
Your clients must meet one of the following two criterion:
1. A minimum one year ACT employment contract in an ‘open’ nominated occupation. The employment must be with an Australian medium to large enterprise (50 plus employees) located in the ACT; or an academic appointment at an ACT tertiary institution.
2. At least five years previous ACT residence within the last eight years. The ACT residence must be continuous until the date of departure from Australia. The nominated occupation may be open or closed on the ACT occupation List.
Also Read: Estimated Cost in Australia PR Process
You must be overseas at date of Matrix submission and, if ranked and invited to apply for ACT nomination, you must be overseas at date of application for ACT nomination.