610, 6th floor ithum tower, sec 62 Noida
610, 6th floor ithum tower, sec 62 Noida
The table below shows the number of EOIs invited, and the tie break month and year, for the SkillSelect invitation round on 13 June 2024.
Visa subclass | Total EOIs Invited | Tie break date - month and year |
---|---|---|
Skilled Independent visa (subclass 189) | 5,292 | 05/2024 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 0 | N/A |
Invitations issued by occupation and minimum score invited
Occupation* | Subclass 189* Minimum scored |
---|---|
Accountant (General) | 100 |
Actuary | 95 |
Aeronautical Engineer | 95 |
Agricultural Consultant | 95 |
Agricultural Engineer | 95 |
Agricultural Scientist | 95 |
Airconditioning and Mechanical Services Plumber | 65 |
Analyst Programmer | 95 |
Architect | 85 |
Audiologist | 85 |
Biomedical Engineer | 95 |
Biotechnologist | 95 |
Bricklayer | 65 |
Cabinetmaker | 65 |
Carpenter | 65 |
Carpenter and Joiner | 65 |
Chef | 95 |
Chemical Engineer | 95 |
Chemist | 95 |
Child Care Centre Manager | 85 |
Chiropractor | 85 |
Civil Engineer | 90 |
Civil Engineering Draftsperson | 85 |
Civil Engineering Technician | 85 |
Clinical Psychologist | 85 |
Computer Network and Systems Engineer | 100 |
Construction Project Manager | 85 |
Dancer or Choreographer | 95 |
Developer Programmer | 100 |
Diagnostic and Interventional Radiologist | 85 |
Drainer | 65 |
Early Childhood (Pre-primary School) Teacher | 85 |
Economist | 95 |
Electrical Engineer | 90 |
Electrician (General) | 65 |
Electrician (Special Class) | 70 |
Electronics Engineer | 95 |
Emergency Medicine Specialist | 85 |
Endocrinologist | 95 |
Engineering Manager | 95 |
Engineering Professionals nec) | 95 |
Engineering Technologist | 95 |
Environmental Consultant | 95 |
Environmental Engineer | 95 |
Environmental Research Scientist | 95 |
External Auditor | 95 |
Fibrous Plasterer | 65 |
Food Technologist | 95 |
Forester | 95 |
Gasfitter | 65 |
General Practitioner | 85 |
Geophysicist | 95 |
Geotechnical Engineer | 85 |
Glazier | 65 |
ICT Business Analyst | 100 |
ICT Security Specialist | 100 |
Industrial Engineer | 95 |
Internal Auditor | 95 |
Joiner | 65 |
Land Economist | 95 |
Landscape Architect | 85 |
Life Scientist (General) | 95 |
Life Scientists nec | 95 |
Lift Mechanic | 65 |
Management Accountant | 100 |
Management Consultant | 95 |
Marine Biologist | 95 |
Materials Engineer | 95 |
Mechanical Engineer | 90 |
Medical Diagnostic Radiographer | 85 |
Medical Laboratory Scientist | 85 |
Medical Practitioners nec | 85 |
Metal Fabricator | 85 |
Metallurgist | 95 |
Microbiologist | 95 |
Midwife | 85 |
Mining Engineer (excluding Petroleum) | 95 |
Motor Mechanic (General) | 95 |
Multimedia Specialist | 95 |
Naval Architect | 100 |
Obstetrician and Gynaecologist | 85 |
Occupational Therapist | 85 |
Other Spatial Scientist | 95 |
Paediatrician | 85 |
Painting Trades Worker | 65 |
Pathologist | 85 |
Petroleum Engineer | 95 |
Physicist | 95 |
Physiotherapist | 85 |
Plumber (General) | 65 |
Production or Plant Engineer | 90 |
Psychiatrist | 85 |
Psychologists nec | 85 |
Quantity Surveyor | 85 |
Registered Nurse (Aged Care) | 85 |
Registered Nurse (Child and Family Health) | 85 |
Registered Nurse (Community Health) | 90 |
Registered Nurse (Critical Care and Emergency) | 85 |
Registered Nurse (Medical Practice) | 85 |
Registered Nurse (Medical) | 85 |
Registered Nurse (Mental Health) | 85 |
Registered Nurse (Paediatrics) | 85 |
Registered Nurse (Perioperative) | 85 |
Registered Nurse (Surgical) | 85 |
Registered Nurses nec | 85 |
Roof Plumber | 65 |
Secondary School Teacher | 85 |
Sheetmetal Trades Worker | 85 |
Shipwright | 105 |
Social Worker | 85 |
Software and Applications Programmers nec | 95 |
Software Engineer | 100 |
Solicitor | 95 |
Solid Plasterer | 65 |
Special Needs Teacher | 85 |
Specialist Physician (General Medicine) | 85 |
Speech Pathologist | 85 |
Statistician | 95 |
Stonemason | 65 |
Structural Engineer | 85 |
Surveyor | 95 |
Systems Analyst | 100 |
Taxation Accountant | 95 |
Telecommunications Engineer | 95 |
Telecommunications Field Engineer | 100 |
Telecommunications Network Engineer | 95 |
Telecommunications Network Planner | 90 |
Transport Engineer | 85 |
University Lecturer | 95 |
Valuer | 95 |
Veterinarian | 95 |
Wall and Floor Tiler | 65 |
Welder (First Class) | 85 |
Zoologist | 95 |
* Results could indicate that no EOIs were available to be invited, or EOIs were available but did not meet parameters to receive an invitation.
Note - ‘nec’ means ‘not elsewhere classified’.
Total invitations issued during 2023-24 program year
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 0 | 0 | 0 | 0 | 0 | 8,300 | 0 | 0 | 0 | 0 | 0 | 5,292 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
The above figures do not include invitations issued for state and territory government-nominated visa subclasses. State and territory governments nominate throughout the month for specific visas.
The table below shows the number of invitations issued, and the tie break month, in the SkillSelect invitation round on 18 December 2023.
Visa subclass | Number | Tie break / date of effect month |
---|---|---|
Skilled Independent visa (subclass 189) | 8,300 | 11/2023 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 79 | 12/2023 |
Occupations included in 18 December 2023 Invitation Round
The table below shows the occupations and their respective minimum score that were issued invitations in the SkillSelect invitation round on 18 December 2023.
Occupation* | 189 | 491 |
---|---|---|
Audiologist | 65 | 70 |
Child Care Centre Manager | 65 | N/A* |
Chiropractor | 65 | N/A* |
Clinical Haematologist | 65 | N/A* |
Clinical Psychologist | 70 | 90 |
Dermatologist | 80 | N/A* |
Diagnostic and Interventional Radiologist | 65 | N/A* |
Early Childhood (Pre-primary School) Teacher | 65 | 65 |
Educational Psychologist | 70 | N/A* |
Emergency Medicine Specialist | 65 | N/A* |
Endocrinologist | 95 | N/A* |
General Practitioner | 65 | N/A* |
Intensive Care Specialist | 65 | N/A* |
Medical Diagnostic Radiographer | 65 | 65 |
Medical Laboratory Scientist | 65 | 75 |
Medical Oncologist | 65 | N/A* |
Medical Practitioners nec | 65 | 75 |
Medical Radiation Therapist | 65 | N/A* |
Midwife | 65 | 70 |
Neurosurgeon | 80 | N/A* |
Nuclear Medicine Technologist | 65 | N/A* |
Nurse Practitioner | 65 | N/A* |
Obstetrician and Gynaecologist | 65 | N/A* |
Occupational Therapist | 65 | 70 |
Ophthalmologist | 80 | N/A* |
Optometrist | 65 | N/A* |
Orthopaedic Surgeon | 65 | N/A* |
Orthotist or Prosthetist | 65 | N/A* |
Osteopath | 65 | N/A* |
Paediatrician | 65 | N/A* |
Pathologist | 80 | N/A* |
Physiotherapist | 65 | 65 |
Plastic and Reconstructive Surgeon | 70 | N/A* |
Podiatrist | 65 | N/A* |
Psychiatrist | 65 | N/A* |
Psychologists nec | 65 | 65 |
Registered Nurse (Aged Care) | 65 | 65 |
Registered Nurse (Child and Family Health) | 65 | N/A* |
Registered Nurse (Community Health) | 65 | N/A* |
Registered Nurse (Critical Care and Emergency) | 65 | 65 |
Registered Nurse (Developmental Disability) | 70 | N/A* |
Registered Nurse (Disability and Rehabilitation) | 65 | 90 |
Registered Nurse (Medical Practice) | 65 | N/A* |
Registered Nurse (Medical) | 65 | 65 |
Registered Nurse (Mental Health) | 65 | N/A* |
Registered Nurse (Paediatrics) | 65 | 85 |
Registered Nurse (Perioperative) | 65 | N/A* |
Registered Nurse (Surgical) | 65 | N/A* |
Registered Nurses nec | 65 | 65 |
Secondary School Teacher | 65 | 70 |
Social Worker | 65 | 70 |
Sonographer | 65 | N/A* |
Special Education Teachers nec | 65 | N/A* |
Special Needs Teacher | 65 | N/A* |
Specialist Physician (General Medicine) | 65 | N/A* |
Specialist Physicians nec | 65 | N/A* |
Speech Pathologist | 65 | 85 |
Surgeon (General) | 80 | N/A* |
* Results could indicate that no candidates were available to be invited, or did not meet parameters to receive an invite.
Invitations issued during 2023-24 program year
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 0 | 0 | 0 | 0 | 0 | 8,300 | N/A | N/A | N/A | N/A | N/A | N/A |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 0 | 0 | 0 | 0 | 0 | 79 | N/A | N/A | N/A | N/A | N/A | N/A |
The above figures do not include invitations issued for State and Territory Government nominated visa subclasses. State and Territory Governments nominate throughout the month for specific points tested skilled migration and business innovation and investment visas.
The table below shows the number of invitations issued in the SkillSelect invitation round on 25 May 2023.
Visa subclass | Number |
---|---|
Skilled Independent visa (subclass 189) | 7,353 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 74 |
Invitation process and cut offs
The highest ranked individuals by points score are invited to apply for the relevant visa. Those who have equal points scores, the time at which they reached their points score for that subclass (referred to as the date of effect) determines their order of invitation. Expressions of Interest with earlier dates of effect are invited before later dates.
Visa subclass | Minimum points score | Latest date of effect month |
---|---|---|
Skilled Independent visa (subclass 189) | 65 | 05/2023 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 65 | 04/2023 |
Occupations included in 25 May 2023 Invitation Round
189 | 491 | |||
---|---|---|---|---|
Occupation | Offshore** | Onshore** | Offshore** | Onshore** |
Audiologist | 65 | 65 | 65 | N/A* |
Cardiothoracic Surgeon | N/A* | 75 | N/A* | N/A* |
Child Care Centre Manager | 65 | 65 | N/A* | 90 |
Chiropractor | 70 | 65 | N/A* | N/A* |
Clinical Psychologist | 65 | 80 | 90 | N/A* |
Diagnostic and Interventional Radiologist | 65 | 65 | N/A* | N/A* |
Early Childhood (Pre-primary School) Teacher | 65 | 65 | 65 | 70 |
Educational Psychologist | N/A* | 70 | N/A* | N/A* |
Emergency Medicine Specialist | 75 | 65 | N/A* | N/A* |
Gastroenterologist | 65 | 65 | N/A* | N/A* |
General Practitioner | 65 | 65 | N/A* | N/A* |
Intensive Care Specialist | 70 | 70 | N/A* | N/A* |
Medical Diagnostic Radiographer | 65 | 65 | N/A* | N/A* |
Medical Laboratory Scientist | 65 | 65 | 70 | 90 |
Medical Practitioners nec | 65 | 65 | 85 | 75 |
Medical Radiation Therapist | 85 | 80 | N/A* | N/A* |
Midwife | 65 | 65 | 70 | N/A* |
Neurosurgeon | 80 | N/A* | N/A* | N/A* |
Nuclear Medicine Technologist | 65 | 80 | N/A* | N/A* |
Nurse Practitioner | 65 | N/A* | N/A* | N/A* |
Obstetrician and Gynaecologist | N/A* | 65 | N/A* | N/A* |
Occupational Therapist | 65 | 65 | 85 | N/A* |
Optometrist | 70 | 70 | N/A* | N/A* |
Organisational Psychologist | N/A* | 90 | N/A* | N/A* |
Orthotist or Prosthetist | N/A* | 65 | N/A* | N/A* |
Osteopath | N/A* | 75 | N/A* | N/A* |
Paediatrician | 75 | 70 | N/A* | N/A* |
Patho | N/A* | 65 | N/A* | N/A* |
Physiotherapist | 65 | 65 | 70 | 75 |
Podiatrist | 65 | 65 | N/A* | N/A* |
Psychiatrist | 65 | 65 | N/A* | N/A* |
Psychologists nec | 65 | 65 | N/A* | N/A* |
Radiation Oncologist | 85 | 85 | N/A* | N/A* |
Registered Nurse (Aged Care) | 65 | 65 | N/A* | 85 |
Registered Nurse (Child and Family Health) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Community Health) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Critical Care and Emergency) | 65 | 65 | 75 | N/A* |
Registered Nurse (Developmental Disability) | N/A* | 85 | N/A* | N/A* |
Registered Nurse (Disability and Rehabilitation) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Medical Practice) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Medical) | 65 | 65 | 65 | N/A* |
Registered Nurse (Mental Health) | 65 | 65 | 75 | N/A* |
Registered Nurse (Paediatrics) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Perioperative) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Surgical) | 65 | 65 | N/A* | 85 |
Registered Nurses nec | 65 | 65 | 65 | 65 |
Rheumatologist | 75 | N/A* | N/A* | N/A* |
Secondary School Teacher | 65 | 65 | 70 | 100 |
Sonographer | 65 | 70 | 65 | N/A* |
Special Needs Teacher | 65 | 65 | N/A* | N/A* |
Specialist Physician (General Medicine) | 90 | 70 | N/A* | N/A* |
Specialist Physicians nec | 65 | 65 | N/A* | N/A* |
Speech Pathologist | 65 | 65 | N/A* | N/A* |
Surgeon (General) | 90 | 65 | N/A* | N/A* |
Teacher of the Hearing Impaired | 65 | N/A* | N/A* | N/A* |
Thoracic Medicine Specialist | N/A* | 75 | N/A* | N/A* |
Vascular Surgeon | N/A* | 65 | N/A* | N/A* |
* Results could indicate that no candidates were available to be invited, or did not meet parameters to receive an invite.
** Onshore/Offshore location as indicated in SkillSelect system at the time invites were issued.
Invitations issued during 2022-23 program year
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 12,200 | 11,982 | 35,000 | 7,353 | ||||||||
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 466 | 847 | 120 | 74 |
The above figures do not include invitations issued for State and Territory Government nominated visa subclasses. State and Territory Governments nominate throughout the month for specific points tested skilled migration and business innovation and investment visas.