610, 6th floor ithum tower, sec 62 Noida
610, 6th floor ithum tower, sec 62 Noida
The Australian Regional Occupation List (ROL) consists of a
total of 77 occupations that are in high demand especially in the regional areas of
Australia.
The Department of Home Affairs (DOH) recently introduced a new list (LIN 19/050)
relevant for the Regional Sponsored Migration Scheme visa (RSMS) which became effective
from March 2019 onwards.
Also Read: Ontario Immigration PNP Score Points Calculator
The main aim of introducing this particular list as one of the important Skilled Occupation List was to address the needs of regional parts of Australia and introduce more labor in these areas. Further, this list is valid only for some of the key skilled visa programs and is therefore needed by the applicants who are applying under the following visa categories:
Also Read: Time for Australia PR Processs
All these visa categories specifically deal with regional visa programs. Also, the Regional Occupation List is exclusively applicable for those applicants who have been sponsored or nominated by the Australian State or Territory Government agency and are issued an invitation to apply (ITA) either on or after 18 March 2019 under the above-mentioned visa categories.
Also Read: Estimated Cost in Australia PR Process
The Department of Home Affairs regularly updates the Regional Occupation List (ROL) as per the changes in the conditions of Australian labor market. The Department of Employment, Skills, Small and Family Business (formerly known as the Department of Jobs and Small Business) is mainly responsible for reviewing the Regional Occupation List (ROL) under the given visa categories.
Also Read: Student Visa Australia from India in Delhi
ANZSCO Code | Description | Assessing Authority | Skill Level |
---|---|---|---|
121111 | Aquaculture Farmer | VETASSESS | 1 |
121211 | Cotton Grower | VETASSESS | 1 |
121213 | Fruit or Nut Grower | VETASSESS | 1 |
121214 | Grain, Oilseed or Pasture Grower | VETASSESS | 1 |
121216 | Mixed Crop Farmer | VETASSESS | 1 |
121217 | Sugar Cane Grower | VETASSESS | 1 |
121299 | Crop Farmers nec | VETASSESS | 1 |
121312 | Beef Cattle Farmer | VETASSESS | 1 |
121313 | Dairy Cattle Farmer | VETASSESS | 1 |
121314 | Deer Farmer | VETASSESS | 1 |
121315 | Goat Farmer | VETASSESS | 1 |
121316 | Horse Breeder | VETASSESS | 1 |
121317 | Mixed Livestock Farmer | VETASSESS | 1 |
121318 | Pig Farmer | VETASSESS | 1 |
121322 | Sheep Farmer | VETASSESS | 1 |
121399 | Livestock Farmers nec | VETASSESS | 1 |
121411 | Mixed Crop and Livestock Farmer | VETASSESS | 1 |
131114 | Public Relations Manager | AIM | 1 |
132411 | Policy and Planning Manager | VETASSESS | 1 |
133112 | Project Builder | VETASSESS | 1 |
133612 | Procurement Manager | AIM | 1 |
134211 | Medical Administrator | VETASSESS | 1 |
134412 | Regional Education Manager | VETASSESS | 1 |
139915 | Sports Administrator | VETASSESS | 1 |
141211 | Caravan Park and Camping Ground Manager | VETASSESS | 2 |
142115 | Post Office Manager | VETASSESS | 2 |
149111 | Amusement Centre Manager | VETASSESS | 2 |
149112 | Fitness Centre Manager | VETASSESS | 2 |
149113 | Sports Centre Manager | VETASSESS | 2 |
149912 | Cinema or Theatre Manager | VETASSESS | 2 |
149914 | Financial Institution Branch Manager | VETASSESS | 2 |
223111 | Human Resource Adviser | VETASSESS | 1 |
223113 | Workplace Relations Adviser | VETASSESS | 1 |
224412 | Policy Analyst | VETASSESS | 1 |
224912 | Liaison Officer | VETASSESS | 1 |
225112 | Market Research Analyst | VETASSESS | 1 |
231111 | Aeroplane Pilot | CASA | 1 |
231113 | Flying Instructor | VETASSESS | 1 |
231114 | Helicopter Pilot | CASA | 1 |
231213 | Ship's Master | AMSA | 1 |
232413 | Multimedia Designer | VETASSESS | 1 |
234213 | Wine Maker | VETASSESS | 1 |
234311 | Conservation Officer | VETASSESS | 1 |
234915 | Exercise Physiologist | VETASSESS | 1 |
242211 | Vocational Education Teacher | VETASSESS/TRA | 1 |
251311 | Environmental Health Officer | VETASSESS | 1 |
252312 | Dentist | ADC | 1 |
253211 | Anaesthetist | MedBA | 1 |
271214 | Intellectual Property Lawyer | VETASSESS | 1 |
272413 | Translator | NAATI | 1 |
The Department of Employment (DOE) along with the Department of Home Affairs (DOH) has recently included a total of 59 new occupations within the Regional Occupation List (ROL) specifically for the Skilled Regional (Provisional) visa (Subclass 489).
Also Read: Australia PR Point Calculator
Since, Skilled Regional (Provisional) visa (Subclass 489) is one of the most sort-after visa categories for getting the permanent residency (PR) to Australia, this particular inclusion of an additional number of occupations in the Regional Occupation List (ROL) is a positive step.
Moreover, some of the occupations that were removed previously from the Australia Skilled Occupation List are added again through the Regional Occupation List (ROL) under the Skilled Regional (Provincial) visa (Subclass 489).