610, 6th floor ithum tower, sec 62 Noida
610, 6th floor ithum tower, sec 62 Noida
ANZSCO | Name | General Skilled List | List for Graduates |
---|---|---|---|
132311 | Human Resource Manager | y | n |
134111 | Child Care Centre Manager | y | n |
135112 | ICT Project Manager | y | n |
141311 | Hotel or Motel Manager | y | n |
224112 | Mathematician | y | y |
224213 | Health Information Manager | y | n |
233211 | Civil Engineer | y | n |
233311 | Electrical Engineer | y | n |
233512 | Mechanical Engineer | y | n |
233914 | Engineering Technologist | y | y |
234111 | Agricultural Consultant | y | y |
234112 | Agricultural Scientist | y | y |
234711 | Veterinarian | y | y |
234914 | Physicist | y | n |
241111 | Early Childhood (Pre-primary School) Teacher | y | n |
241213 | Primary School Teacher | y | n |
241411 | Secondary School Teacher | y | n |
251111 | Dietitian | y | n |
251213 | Nuclear Medicine Technologist | y | n |
251214 | Sonographer | y | y |
252411 | Occupational Therapist | y | y |
252511 | Physiotherapist | y | y |
252611 | Podiatrist | y | y |
252712 | Speech Pathologist / Speech Language Therapist | y | y |
254111 | Midwife | y | y |
254411 | Nurse Practitioner | y | y |
254412 | Registered Nurse (Aged Care) | y | y |
254413 | Registered Nurse (Child and Family Health) | y | y |
254414 | Registered Nurse (Community Health) | y | y |
254415 | Registered Nurse (Critical Care and Emergency) | y | y |
254416 | Registered Nurse (Developmental Disability) | y | y |
254417 | Registered Nurse (Disability and Rehabilitation) | y | y |
254418 | Registered Nurse (Medical) | y | y |
254421 | Registered Nurse (Medical Practice) | y | y |
254422 | Registered Nurse (Mental Health) | y | y |
254423 | Registered Nurse (Perioperative) | y | y |
254424 | Registered Nurse (Surgical) | y | y |
254499 | Registered Nurses nec | y | y |
261111 | ICT Business Analyst | y | n |
261112 | Systems Analyst | y | n |
261311 | Analyst Programmer | y | n |
261312 | Developer Programmer | y | n |
261313 | Software Engineer | y | n |
261314 | Software Tester | y | n |
262111 | Database Administrator | y | n |
262112 | ICT Security Specialist | y | n |
263111 | Computer Network and Systems Engineer | y | n |
272311 | Clinical Psychologist | y | n |
272412 | Interpreter | y | n |
272511 | Social Worker | y | n |
312211 | Civil Engineering Draftsperson | y | n |
312311 | Electrical Engineering Draftsperson | y | n |
322211 | Sheetmetal Trades Worker | y | n |
322311 | Metal Fabricator | y | n |
322313 | Welder (First Class) (Aus) / Welder (NZ) | y | n |
323214 | Metal Machinist (First Class) | y | n |
334112 | Airconditioning and Mechanical Services Plumber | y | n |
334113 | Drainer / Drainlayer | y | n |
334114 | Gasfitter | y | n |
334115 | Roof Plumber | y | n |
342111 | Airconditioning and Refrigeration Mechanic | y | n |
342313 | Electronic Equipment Trades Worker | y | n |
342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | y | n |
351111 | Baker | y | n |
351112 | Pastrycook | y | n |
351311 | Chef | y | n |
351411 | Cook | y | n |
394111 | Cabinetmaker | y | n |
Immigration Experts best Immigration Consultant will help you to resolve all of your Canadian/Australian immigration-related queries. You may contact us at 9999467676, 9999467686 or leave a mail at info@immigrationxperts.com
You may also fill out the Technical Assessment Form. One of the experts will soon contact you to discuss the Canada/Australia PR query. Our experts have experience of more than 10+ years. Let Immigration Experts plan your immigration option for Canada/Australia to achieve your dream.