610, 6th floor ithum tower, sec 62 Noida
610, 6th floor ithum tower, sec 62 Noida
ANZSCO code | Name | Subclass 190 | Subclass 491 | Schedule | Graduate |
---|---|---|---|---|---|
121111 | Aquaculture Farmer | ||||
121211 | Cotton Grower | ||||
121212 | Flower Grower | ||||
121213 | Fruit or Nut Grower | ||||
121214 | Grain, Oilseed or Pasture Grower / Field Crop Grower | 2 | |||
121215 | Grape Grower | 2 | |||
121216 | Mixed Crop Farmer | ||||
121217 | Sugar Cane Grower | ||||
121221 | Vegetable Grower (Aus) / Market Gardener (NZ) | ||||
121299 | Crop Farmers nec | ||||
121311 | Apiarist | ||||
121312 | Beef Cattle Farmer | 2 | |||
121313 | Dairy Cattle Farmer | ||||
121314 | Deer Farmer | ||||
121315 | Goat Farmer | ||||
121316 | Horse Breeder | ||||
121317 | Mixed Livestock Farmer | 2 | |||
121318 | Pig Farmer | ||||
121321 | Poultry Farmer | ||||
121322 | Sheep Farmer | 2 | |||
121399 | Livestock Farmers nec | ||||
121411 | Mixed Crop and Livestock Farmer | 2 | |||
131112 | Sales and Marketing Manager | 2 | |||
132211 | Finance Manager | 2 | |||
132311 | Human Resource Manager | 2 | |||
132411 | Policy and Planning Manager | ||||
132511 | Research and Development Manager | ||||
133111 | Construction Project Manager | 2 | |||
133112 | Project Builder | 2 | |||
133211 | Engineering Manager | 2 | |||
133511 | Production Manager (Forestry) | 2 | |||
133512 | Production Manager (Manufacturing) | 2 | |||
133513 | Production Manager (Mining) | 2 | |||
133611 | Supply and Distribution Manager | 2 | |||
133612 | Procurement Manager | 2 | |||
134111 | Child Care Centre Manager | 2 | |||
134211 | Medical Administrator / Medical Superintendent | 1 | |||
134212 | Nursing Clinical Director | 1 | |||
134213 | Primary Health Organisation Manager | ||||
134214 | Welfare Centre Manager | ||||
134299 | Health and Welfare Services Managers nec | 2 | |||
134311 | School Principal | ||||
135112 | ICT Project Manager | 2 | |||
135199 | ICT Managers nec | 2 | |||
139911 | Arts Administrator or Manager | ||||
139912 | Environmental Manager | 2 | |||
139913 | Laboratory Manager | ||||
139914 | Quality Assurance Manager | ||||
139915 | Sports Administrator | ||||
139999 | Specialist Managers nec | 2 (Harbour Master only) | |||
141111 | Cafe or Restaurant Manager | 2 | |||
141211 | Caravan Park and Camping Ground Manager | ||||
141311 | Hotel or Motel Manager | 2 | |||
141999 | Accommodation and Hospitality Managers nec | 2 | |||
142115 | Post Office Manager | ||||
149212 | Customer Service Manager | 2 | |||
149311 | Conference and Event Organiser | 2 | |||
149413 | Transport Company Manager | 2 | |||
149912 | Cinema or Theatre Manager | ||||
149913 | Facilities Manager | ||||
149914 | Financial Institution Branch Manager | ||||
211112 | Dancer or Choreographer | ||||
212312 | Director (Film, Television, Radio or Stage) | ||||
212314 | Film and Video Editor | ||||
212315 | Program Director (Television or Radio) | ||||
221111 | Accountant (General) | 2 | |||
221112 | Management Accountant | 2 | |||
221113 | Taxation Accountant | 2 | |||
221211 | Company Secretary | ||||
221213 | External Auditor | ||||
221214 | Internal Auditor | ||||
222111 | Commodities Trader | ||||
222112 | Finance Broker | ||||
222113 | Insurance Broker | ||||
222199 | Financial Brokers nec | ||||
222211 | Financial Market Dealer | ||||
222213 | Stockbroking Dealer | ||||
222299 | Financial Dealers nec | ||||
222311 | Financial Investment Adviser | ||||
222312 | Financial Investment Manager | ||||
223111 | Human Resource Adviser | ||||
223112 | Recruitment Consultant | ||||
223113 | Workplace Relations Adviser | ||||
224711 | Management Consultant | 2 | |||
224712 | Organisation and Methods Analyst | 2 | |||
231111 | Aeroplane Pilot | 2 | |||
231113 | Flying Instructor | 2 | |||
231114 | Helicopter Pilot | 2 | |||
231213 | Ship’s Master | 2 | |||
232111 | Architect | 2 | |||
232112 | Landscape Architect | ||||
232212 | Surveyor | 2 | |||
232213 | Cartographer | ||||
232214 | Other Spatial Scientist | 2 | |||
232611 | Urban and Regional Planner | 2 | |||
233111 | Chemical Engineer | 2 | |||
233112 | Materials Engineer | 2 | |||
233211 | Civil Engineer | 2 | |||
233212 | Geotechnical Engineer | 2 | |||
233213 | Quantity Surveyor | 2 | |||
233214 | Structural Engineer | 2 | |||
233215 | Transport Engineer | 2 | |||
233311 | Electrical Engineer | 2 | |||
233411 | Electronics Engineer | 2 | |||
233511 | Industrial Engineer | 2 | |||
233512 | Mechanical Engineer | 2 | |||
233513 | Production or Plant Engineer | 2 | |||
233611 | Mining Engineer (excluding Petroleum) | 2 | |||
233612 | Petroleum Engineer | 2 | |||
233911 | Aeronautical Engineer | 2 | |||
233912 | Agricultural Engineer | 2 | |||
233913 | Biomedical Engineer | 2 | |||
233914 | Engineering Technologist | ||||
233915 | Environmental Engineer | 2 | |||
233916 | Naval Architect / Marine Designer | ||||
233999 | Engineering Professionals nec | ||||
234111 | Agricultural Consultant | 2 | |||
234112 | Agricultural Scientist | ||||
234113 | Forester / Forest Scientist | ||||
234211 | Chemist | 2 | |||
234212 | Food Technologist | ||||
234213 | Wine Maker | ||||
234313 | Environmental Research Scientist | ||||
234411 | Geologist | 2 | |||
234412 | Geophysicist | 2 | |||
234413 | Hydrogeologist | 2 | |||
234511 | Life Scientist (General) | ||||
234513 | Biochemist | ||||
234514 | Biotechnologist | 2 | |||
234515 | Botanist | ||||
234516 | Marine Biologist | ||||
234517 | Microbiologist | ||||
234518 | Zoologist | ||||
234599 | Life Scientists nec | ||||
234611 | Medical Laboratory Scientist | 1 | |||
234711 | Veterinarian | 2 | |||
234911 | Conservator | ||||
234912 | Metallurgist | 2 | |||
234913 | Meteorologist | ||||
234914 | Physicist | 1 (Medical Physicist only) | |||
234915 | Exercise Physiologist | ||||
234999 | Natural and Physical Science Professionals nec | ||||
241111 | Early Childhood (Pre-primary School) Teacher | 2 | |||
241213 | Primary School Teacher | 2 | |||
241311 | Middle School Teacher / Intermediate School Teacher | 2 | |||
241411 | Secondary School Teacher | 2 | |||
241511 | Special Needs Teacher | 2 | |||
241512 | Teacher of the Hearing Impaired | 2 | |||
241513 | Teacher of the Sight Impaired | 2 | |||
241599 | Special Education Teachers nec | 2 | |||
242111 | University Lecturer | ||||
242211 | Vocational Education Teacher / Polytechnic Teacher | 2 | |||
249311 | Teacher of English to Speakers of Other Languages | 2 | |||
251111 | Dietitian | ||||
251112 | Nutritionist | ||||
251211 | Medical Diagnostic Radiographer | 1 | |||
251212 | Medical Radiation Therapist | 1 | |||
251213 | Nuclear Medicine Technologist | 1 | |||
251214 | Sonographer | 1 | |||
251311 | Environmental Health Officer | 2 | |||
251312 | Occupational Health and Safety Adviser | 2 | |||
251411 | Optometrist | 1 | |||
251412 | Orthoptist | 1 | |||
251511 | Hospital Pharmacist | 1 | |||
251512 | Industrial Pharmacist | 1 | |||
251513 | Retail Pharmacist | 1 | |||
251911 | Health Promotion Officer | ||||
251912 | Orthotist or Prosthetist | 1 | |||
251999 | Health Diagnostic and Promotion Professionals nec | ||||
252111 | Chiropractor | ||||
252112 | Osteopath | 1 | |||
252211 | Acupuncturist | ||||
252213 | Naturopath | ||||
252214 | Traditional Chinese Medicine Practitioner | ||||
252299 | Complementary Health Therapists nec | ||||
252311 | Dental Specialist | 1 | |||
252312 | Dentist | 1 | |||
252411 | Occupational Therapist | 1 | |||
252511 | Physiotherapist | 1 | |||
252611 | Podiatrist | 1 | |||
252711 | Audiologist | 1 | |||
252712 | Speech Pathologist / Speech Language Therapist | 1 | |||
253111 | General Practitioner | 1 | |||
253112 | Resident Medical Officer | 1 | |||
253211 | Anaesthetist | 1 | |||
253311 | Specialist Physician (General Medicine) | 1 | |||
253312 | Cardiologist | 1 | |||
253313 | Clinical Haematologist | 1 | |||
253314 | Medical Oncologist | 1 | |||
253315 | Endocrinologist | 1 | |||
253316 | Gastroenterologist | 1 | |||
253317 | Intensive Care Specialist | 1 | |||
253318 | Neurologist | ||||
253321 | Paediatrician | 1 | |||
253322 | Renal Medicine Specialist | 1 | |||
253323 | Rheumatologist | 1 | |||
253324 | Thoracic Medicine Specialist | 1 | |||
253399 | Specialist Physicians nec | 1 | |||
253411 | Psychiatrist | 1 | |||
253511 | Surgeon (General) | 1 | |||
253512 | Cardiothoracic Surgeon | 1 | |||
253513 | Neurosurgeon | 1 | |||
253514 | Orthopaedic Surgeon | 1 | |||
253515 | Otorhinolaryngologist | 1 | |||
253516 | Paediatric Surgeon | 1 | |||
253517 | Plastic and Reconstructive Surgeon | 1 | |||
253518 | Urologist | 1 | |||
253521 | Vascular Surgeon | 1 | |||
253911 | Dermatologist | 1 | |||
253912 | Emergency Medicine Specialist | 1 | |||
253913 | Obstetrician and Gynaecologist | 1 | |||
253914 | Ophthalmologist | 1 | |||
253915 | Pathologist | 1 | |||
253917 | Diagnostic and Interventional Radiologist | 1 | |||
253918 | Radiation Oncologist | 1 | |||
253999 | Medical Practitioners nec | 1 | |||
254111 | Midwife | 1 | |||
254211 | Nurse Educator | 1 | |||
254212 | Nurse Researcher | ||||
254311 | Nurse Manager | 1 | |||
254411 | Nurse Practitioner | 1 | |||
254412 | Registered Nurse (Aged Care) | 1 | |||
254413 | Registered Nurse (Child and Family Health) | 1 | |||
254414 | Registered Nurse (Community Health) | 1 | |||
254415 | Registered Nurse (Critical Care and Emergency) | 1 | |||
254416 | Registered Nurse (Developmental Disability) | 1 | |||
254417 | Registered Nurse (Disability and Rehabilitation) | 1 | |||
254418 | Registered Nurse (Medical) | 1 | |||
254421 | Registered Nurse (Medical Practice) | 1 | |||
254422 | Registered Nurse (Mental Health) | 1 | |||
254423 | Registered Nurse (Perioperative) | 1 | |||
254424 | Registered Nurse (Surgical) | 1 | |||
254425 | Registered Nurse (Paediatrics) | 1 | |||
254499 | Registered Nurses nec | 1 | |||
261111 | ICT Business Analyst | 2 | |||
261112 | Systems Analyst | 2 | |||
261212 | Web Developer | 2 | |||
261311 | Analyst Programmer | 2 | |||
261312 | Developer Programmer | 2 | |||
261313 | Software Engineer | 2 | |||
261314 | Software Tester | 2 | |||
261399 | Software and Applications Programmers nec | 2 | |||
262111 | Database Administrator | 2 | |||
262112 | ICT Security Specialist | 2 | |||
262113 | Systems Administrator | 2 | |||
263111 | Computer Network and Systems Engineer | 2 | |||
263112 | Network Administrator | 2 | |||
263113 | Network Analyst | 2 | |||
263212 | ICT Support Engineer | 2 | |||
263213 | ICT Systems Test Engineer | ||||
263311 | Telecommunications Engineer | 2 | |||
263312 | Telecommunications Network Engineer | 2 | |||
271111 | Barrister | ||||
271311 | Solicitor | ||||
272111 | Careers Counsellor | ||||
272112 | Drug and Alcohol Counsellor | 2 | |||
272113 | Family and Marriage Counsellor | ||||
272114 | Rehabilitation Counsellor | 1,2 | |||
272115 | Student Counsellor | ||||
272199 | Counsellors nec | ||||
272311 | Clinical Psychologist | 1 | |||
272312 | Educational Psychologist | 2 | |||
272313 | Organisational Psychologist | ||||
272314 | Psychotherapist | ||||
272399 | Psychologists nec | 1 | |||
272412 | Interpreter | ||||
272413 | Translator | ||||
272499 | Social Professionals nec | ||||
272511 | Social Worker | 1,2 | |||
272611 | Community Arts Worker | ||||
272612 | Recreation Officer / Recreation Coordinator | ||||
272613 | Welfare Worker | 2 | |||
311111 | Agricultural Technician | 2 | |||
311211 | Anaesthetic Technician | 1 | |||
311212 | Cardiac Technician | 1 | |||
311213 | Medical Laboratory Technician | 1 | |||
311214 | Operating Theatre Technician | 1 | |||
311215 | Pharmacy Technician | 1 | |||
311216 | Pathology Collector / Phlebotomist | 1 | |||
311299 | Medical Technicians nec | 1 | |||
311312 | Meat Inspector | 2 | |||
311399 | Primary Products Inspectors nec | ||||
311413 | Life Science Technician | 2 | |||
312111 | Architectural Draftsperson | 2 | |||
312113 | Building Inspector | 2 | |||
312114 | Construction Estimator | 2 | |||
312116 | Surveying or Spatial Science Technician | 2 | |||
312199 | Architectural, Building and Surveying Technicians nec | 2 | |||
312211 | Civil Engineering Draftsperson | 2 | |||
312212 | Civil Engineering Technician | 2 | |||
312311 | Electrical Engineering Draftsperson | 2 | |||
312312 | Electrical Engineering Technician | 2 | |||
312511 | Mechanical Engineering Draftsperson | 2 | |||
312512 | Mechanical Engineering Technician | 2 | |||
312611 | Safety Inspector | 2 | |||
312911 | Maintenance Planner | 2 | |||
312912 | Metallurgical or Materials Technician | 2 | |||
312913 | Mine Deputy | 2 | |||
312999 | Building and Engineering Technicians nec | 2 | |||
313111 | Hardware Technician | 2 | |||
313113 | Web Administrator | ||||
313199 | ICT Support Technicians nec | 2 | |||
321111 | Automotive Electrician | 2 | |||
321211 | Motor Mechanic (General) | 2 | |||
321212 | Diesel Motor Mechanic | 2 | |||
321213 | Motorcycle Mechanic | 2 | |||
321214 | Small Engine Mechanic | 2 | |||
322113 | Farrier | ||||
322211 | Sheetmetal Trades Worker | 2 | |||
322311 | Metal Fabricator | 2 | |||
322312 | Pressure Welder | 2 | |||
322313 | Welder (First Class) (Aus) / Welder (NZ) | 2 | |||
323111 | Aircraft Maintenance Engineer (Avionics) | 2 | |||
323112 | Aircraft Maintenance Engineer (Mechanical) | 2 | |||
323113 | Aircraft Maintenance Engineer (Structures) | 2 | |||
323211 | Fitter (General) | 2 | |||
323212 | Fitter and Turner | 2 | |||
323213 | Fitter-Welder | 2 | |||
323214 | Metal Machinist (First Class) | 2 | |||
323299 | Metal Fitters and Machinists nec | 2 | |||
324111 | Panelbeater | 2 | |||
324311 | Vehicle Painter | 2 | |||
331111 | Bricklayer | 2 | |||
331112 | Stonemason | 2 | |||
331211 | Carpenter and Joiner | 2 | |||
331212 | Carpenter | 2 | |||
331213 | Joiner | 2 | |||
332111 | Floor Finisher | 2 | |||
332211 | Painting Trades Worker | 2 | |||
333111 | Glazier | 2 | |||
333211 | Fibrous Plasterer | 2 | |||
333212 | Solid Plasterer | 2 | |||
333311 | Roof Tiler | 2 | |||
333411 | Wall and Floor Tiler | 2 | |||
334111 | Plumber (General) | 2 | |||
334112 | Airconditioning and Mechanical Services Plumber | 2 | |||
334113 | Drainer / Drainlayer | 2 | |||
334114 | Gasfitter | 2 | |||
334115 | Roof Plumber | 2 | |||
341111 | Electrician (General) | 2 | |||
341112 | Electrician (Special Class) | 2 | |||
341113 | Lift Mechanic | 2 | |||
342111 | Airconditioning and Refrigeration Mechanic | 2 | |||
342211 | Electrical Linesworker / Electrical Line Mechanic | 2 | |||
342313 | Electronic Equipment Trades Worker | 2 | |||
342314 | Electronic Instrument Trades Worker (General) | 2 | |||
342315 | Electronic Instrument Trades Worker (Special Class) | 2 | |||
342411 | Cabler (Data and Telecommunications) | 2 | |||
342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | 2 | |||
351111 | Baker | 1,2 | |||
351112 | Pastrycook | 2 | |||
351211 | Butcher or Smallgoods Maker | 2 | |||
351311 | Chef | 2 | |||
351411 | Cook | 2 | |||
361112 | Horse Trainer | ||||
361311 | Veterinary Nurse | 2 | |||
362211 | Gardener (General) | ||||
362212 | Arborist | 2 | |||
362213 | Landscape Gardener | 2 | |||
362311 | Greenkeeper | ||||
362411 | Nurseryperson | ||||
391111 | Hairdresser | 2 | |||
393311 | Upholsterer | 2 | |||
394111 | Cabinetmaker | 2 | |||
394213 | Wood Machinist | 2 | |||
399212 | Gas or Petroleum Operator | 2 | |||
411111 | Ambulance Officer | 1 | |||
411112 | Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | 1 | |||
411211 | Dental Hygienist | ||||
411213 | Dental Technician | 1 | |||
411214 | Dental Therapist | ||||
411411 | Enrolled Nurse | 1 | |||
411711 | Community Worker | 2 | |||
411712 | Disabilities Services Officer | 2 (Mental Health only) | |||
411713 | Family Support Worker | 2 | |||
411715 | Residential Care Officer | 1,2 | |||
411716 | Youth Worker | 2 | |||
441211 | Emergency Service Worker | ||||
451211 | Driving Instructor | 2 | |||
451399 | Funeral Workers nec | ||||
599915 | Clinical Coder | 1 | |||
612112 | Property Manager | 2 |
Immigration Experts best Immigration Consultant will help you to resolve all of your Canadian/Australian immigration-related queries. You may contact us at 9999467676, 9999467686 or leave a mail at info@immigrationxperts.com
You may also fill out the Technical Assessment Form. One of the experts will soon contact you to discuss the Canada/Australia PR query. Our experts have experience of more than 10+ years. Let Immigration Experts plan your immigration option for Canada/Australia to achieve your dream.