
British Columbia invited 63 applicants In Latest Tech Draw
Tech Pilot from British Columbia will remain until June 2020, announced on June 3 by the British Columbia province’s immigrant nominee program.
The Tech Pilot, launched by the British Columbia Provincial Nominee Program (BC PNP) in 2017, offers a fast-tracked path to Canadian permanent global talent residence with a work offer in one of the 29 eligible tech occupations of the pilot.
The work offer must last for at least one year and at the moment of implementation have at least 120 days left on it. Eligible applicants in the BC PNP’s Skills Immigration and Express Entry B.C categories of Skilled Workers and International Graduates. Invitations to apply in weekly drawings are awarded streams.
British Columbia invited 63 applicants to apply for provincial nomination under the BC PNP Tech Pilot program, including Express Entry applicants, with invitations given in four categories.
- EEBC- Skilled Worker
- EEBC- International Graduate
- SI- Skilled Worker
- SI- International Graduate
Express Entry applicants with a provincial nomination earn an extra 600 points for their Comprehensive Ranking System (CRS) score, which efficiently assures an invitation to apply for Canadian permanent residence in a subsequent draw from the Express Entry pool.
Eligible occupations for the BC PNP Tech Pilot
| Occupation | NOC |
| Telecommunication carriers managers | 0131 |
| Computer and information systems managers | 0213 |
| Managers – publishing, motion pictures, broadcasting and performing arts | 0512 |
| Civil engineers | 2131 |
| Mechanical engineers | 2132 |
| Electrical and electronics engineers | 2133 |
| Chemical engineers | 2134 |
| Computer engineers (except software engineers and designers) | 2147 |
| Information systems analysts and consultants | 2171 |
| Database analysts and data administrators | 2172 |
| Software engineers and designers | 2173 |
| Computer programmers and interactive media developers | 2174 |
| Web designers and developers | 2175 |
| Biological technologists and technicians | 2221 |
| Electrical and electronics engineering technologists and technicians | 2241 |
| Electronic service technicians (household and business equipment) | 2242 |
| Industrial instrument technicians and mechanics | 2243 |
| Computer network technicians | 2281 |
| User support technicians | 2282 |
| Information systems testing technicians | 2283 |
| Authors and writers | 5121 |
| Editors | 5122 |
| Translators, terminologists and interpreters | 5125 |
| Broadcast technicians | 5224 |
| Audio and video recording technicians | 5225 |
| Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | 5226 |
| Support occupations in motion pictures, broadcasting, photography and the performing arts | 5227 |
| Graphic designers and illustrators | 5241 |
| Technical sales specialists – wholesale trade | 6221 |
The BCPNP said the percentage of nominations in technology employment went up from 17.2 the year before in 2018 to 19.7% of nominations.
BC PNP Invitations to Apply: A History
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| August 27, 2019 (tech-only draw) | EEBC – Skilled Worker | 90 | 63 |
| EEBC – International Graduate | 90 | ||
| SI – Skilled Worker | 90 | ||
| SI – International Graduate | 90 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| August 20, 2019 | EEBC – Skilled Worker | 100 | 527 |
| EEBC – International Graduate | 102 | ||
| SI – Skilled Worker | 95 | ||
| SI – International Graduate | 100 | ||
| SI – Entry Level and Semi-Skilled | 77 | ||
| August 20, 2019 | Entrepreneur Immigration – Base Category | 110 | 18 |
| August 20, 2019 | Entrepreneur Immigration – Regional Pilot | 111 | 6 |
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| August 13, 2019 (tech-only draw) | EEBC – Skilled Worker | 90 | 61 |
| EEBC – International Graduate | 90 | ||
| SI – Skilled Worker | 90 | ||
| SI – International Graduate | 90 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| August 6, 2019 | EEBC – Skilled Worker | 104 | 238 |
| EEBC – International Graduate | 105 | ||
| SI – Skilled Worker | 100 | ||
| SI – International Graduate | 105 | ||
| SI – Entry Level and Semi-Skilled | 80 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| July 30, 2019 (tech-only draw) | EEBC – Skilled Worker | 90 | 70 |
| EEBC – International Graduate | 90 | ||
| SI – Skilled Worker | 90 | ||
| SI – International Graduate | 90 | ||
| July 30, 2019 | Entrepreneur Immigration – Base Category | 114 | 22 |
| July 30, 2019 | Entrepreneur Immigration – Regional Pilot | 111 | 6 |
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| July 23, 2019 | EEBC – Skilled Worker | 110 | 191 |
| EEBC – International Graduate | 105 | ||
| SI – Skilled Worker | 101 | ||
| SI – International Graduate | 105 | ||
| SI – Entry Level and Semi-Skilled | 80 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| July 16, 2019 (tech-only draw) | EEBC – Skilled Worker | 90 | 73 |
| EEBC – International Graduate | 90 | ||
| SI – Skilled Worker | 90 | ||
| SI – International Graduate | 90 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| July 9, 2019 | EEBC – Skilled Worker | 110 | 218 |
| EEBC – International Graduate | 105 | ||
| SI – Skilled Worker | 105 | ||
| SI – International Graduate | 105 | ||
| SI – Entry Level and Semi-Skilled | 80 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| July 2, 2019 (tech-only draw) | EEBC – Skilled Worker | 90 | 42 |
| EEBC – International Graduate | 90 | ||
| SI – Skilled Worker | 90 | ||
| SI – International Graduate | 90 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| June 25, 2019 (tech-only draw) | EEBC – Skilled Worker | 90 | 57 |
| EEBC – International Graduate | 90 | ||
| SI – Skilled Worker | 90 | ||
| SI – International Graduate | 90 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| June 18, 2019 | EEBC – Skilled Worker | 105 | 270 |
| EEBC – International Graduate | 104 | ||
| SI – Skilled Worker | 95 | ||
| SI – International Graduate | 100 | ||
| SI – Entry Level and Semi-Skilled | 75 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| June 13, 2019 | Entrepreneur Immigration – Base Category | 117 | 20 |
| June 13, 2019 | Entrepreneur Immigration- Regional Pilot | 118 | 5 |
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| June 11, 2019 (tech-only draw) | EEBC – Skilled Worker | 90 | 57 |
| EEBC – International Graduate | 90 | ||
| SI – Skilled Worker | 90 | ||
| SI – International Graduate | 90 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| June 4, 2019 | EEBC – Skilled Worker | 105 | 274 |
| EEBC – International Graduate | 104 | ||
| SI – Skilled Worker | 95 | ||
| SI – International Graduate | 100 | ||
| SI – Entry Level and Semi-Skilled | 75 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| May 28, 2019 (tech-only draw) | EEBC – Skilled Worker | 90 | 63 |
| EEBC – International Graduate | 90 | ||
| SI – Skilled Worker | 90 | ||
| SI – International Graduate | 90 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| May 21, 2019 | EEBC – Skilled Worker | 105 | 234 |
| EEBC – International Graduate | 105 | ||
| SI – Skilled Worker | 95 | ||
| SI – International Graduate | 100 | ||
| SI – Entry Level and Semi-Skilled | 75 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| May 14, 2019 (tech-only draw) | EEBC – Skilled Worker | 90 | 77 |
| EEBC – International Graduate | 90 | ||
| SI – Skilled Worker | 90 | ||
| SI – International Graduate | 90 | ||
| Date | Category | Minimum Score Required | Number of ITAs Issued |
| May 7, 2019 | EEBC – Skilled Worker | 105 | 187 |
| EEBC – International Graduate | 105 | ||
| SI – Skilled Worker | 95 | ||
| SI – International Graduate | 105 | ||
| SI – Entry Level and Semi-Skilled | 75 | ||
| May 7, 2019 | Entrepreneur Immigration | 109 | 20 |
Apical Immigration Expertsbest Immigration Consultant will help you to resolve all of your Canadian/Australian immigration-related queries. You may contact us at 8448-450100 or leave an mail at info@immigrationxperts.com. You may also fill theTechnical Assessment Form. One of the experts will soon contact you to discuss the Canada/Australia PR query. Our experts having experience of more than 10+ years. LetApical Immigration Expertsplan your immigration option for Canada/Australia to achieve your dream.




