
British Columbia invited 65 applicants In Latest Tech Draw
The BC PNP Tech Pilot has been extended to June 2020 to provide B.C. tech employers with the continued ability to recruit and retain international talent.
The Tech Pilot, which was introduced in 2017 by the British Columbia Provincial Nominee Program (BC PNP), provides a fast-tracked route to Canada’s permanent for worldwide talent residence with a job offer in one of the pilot’s 29 qualified tech jobs.
The Ministry of Jobs, Trade and Technology’s priorities include setting up B.C. Increasing national B.C. development as a preferred place for fresh and emerging technologies & Tech firms. B.C is trying to remove the obstacles to the attraction of qualified employees.
The job offer must last for at least one year, and there are at least 120 days remaining on it at the time of execution. Eligible candidates in the categories of Skilled Workers and International Graduates of Skills Immigration and Express Entry B.C. Streams are given to invitations to apply in weekly draws.
A pilot under the BC Provincial Nominee Program (BC PNP) operates to promote these objectives to guarantee that the technology industry can attract and maintain the talent it requires to be sustained and to further develop the industry.
British Columbia invited 65 applicants to apply for provincial nomination under the BC PNP Tech Pilot program, including Express Entry applicants, with invitations given in four categories.
- EEBC- Skilled Worker
- EEBC- International Graduate
- SI- Skilled Worker
- SI- International Graduate
Express Entry applicants with a provincial nomination earn an extra 600 points for their Comprehensive Ranking System (CRS) score, which efficiently assures an invitation to apply for Canadian permanent residence in a subsequent draw from the Express Entry pool.
Eligible occupations for the BC PNP Tech Pilot
| Occupation | NOC |
| Telecommunication carriers managers | 0131 |
| Computer and information systems managers | 0213 |
| Managers – publishing, motion pictures, broadcasting and performing arts | 0512 |
| Civil engineers | 2131 |
| Mechanical engineers | 2132 |
| Electrical and electronics engineers | 2133 |
| Chemical engineers | 2134 |
| Computer engineers (except software engineers and designers) | 2147 |
| Information systems analysts and consultants | 2171 |
| Database analysts and data administrators | 2172 |
| Software engineers and designers | 2173 |
| Computer programmers and interactive media developers | 2174 |
| Web designers and developers | 2175 |
| Biological technologists and technicians | 2221 |
| Electrical and electronics engineering technologists and technicians | 2241 |
| Electronic service technicians (household and business equipment) | 2242 |
| Industrial instrument technicians and mechanics | 2243 |
| Computer network technicians | 2281 |
| User support technicians | 2282 |
| Information systems testing technicians | 2283 |
| Authors and writers | 5121 |
| Editors | 5122 |
| Translators, terminologists and interpreters | 5125 |
| Broadcast technicians | 5224 |
| Audio and video recording technicians | 5225 |
| Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | 5226 |
| Support occupations in motion pictures, broadcasting, photography and the performing arts | 5227 |
| Graphic designers and illustrators | 5241 |
| Technical sales specialists – wholesale trade | 6221 |
BC PNP Invitations to Apply: A History
| Date | Category | Minimum Score | Numberof Invitations |
| September 24, 2019 (Tech Pilot draw) | SI – Skilled Worker | 90 | |
| SI – International Graduate | 90 | ||
| EEBC – Skilled Worker | 90 | ||
| EEBC – International Graduate | 90 | ||
| Total number of invitations issued: | 65 | ||
| September 17, 2019 | SI – Skilled Worker | 92 | |
| SI – International Graduate | 97 | ||
| SI – Entry Level & Semi-Skilled | 77 | ||
| EEBC – Skilled Worker | 97 | ||
| EEBC – International Graduate | 101 | ||
| Total number of invitations issued: | 481 | ||
| September 10, 2019 (Tech Pilot draw) | SI – Skilled Worker | 90 | |
| SI – International Graduate | 90 | ||
| EEBC – Skilled Worker | 90 | ||
| EEBC – International Graduate | 90 | ||
| Total number of invitations issued: | 57 | ||
| September 3, 2019 | SI – Skilled Worker | 93 | |
| SI – International Graduate | 98 | ||
| SI – Entry Level & Semi-Skilled | 77 | ||
| EEBC – Skilled Worker | 96 | ||
| EEBC – International Graduate | 100 | ||
| Total number of invitations issued: | 546 | ||
Immigration Expert’s best Immigration Consultant will help you to resolve all of your Canadian/Australian immigration-related queries. You may contact us at 8448-450100 or leave an mail at info@immigrationxperts.com. You may also fill the Technical Assessment Form. One of the experts will soon contact you to discuss the Canada/Australia PR query. Our experts having experience of more than 10+ years. Let Apical Immigration Experts plan your immigration option for Canada/Australia to achieve your dream.




